Manhattan NIKE Training Camp Manhattan, Kan., might be known as the Little Apple, but there was nothing little about the NIKE Camp stop at Kansas State University. Players from all over the Midlands Region, especially the states of Oklahoma, Missouri, Kansas and Nebraska, were in Manhattan turning out impressive times and making it one of the better camps of the year.
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| TE | 0'10" | 241 | Omaha, NEMillard North | N/A | N/A | N/A | N/A | |
| OL | N/A | N/A | Oklahoma City, OKPutnam City North | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 302 | Wailuku, HIBaldwin | N/A | N/A | 9.99 | 9.99 | |
| OL |
Keenan Stevens
|
0'10" | 250 | Monument, COLewis-Palmer | N/A | N/A | N/A | N/A |
| RB | 0'10" | 203 | Springfield, MOHillcrest | N/A | N/A | 9.99 | 9.99 | |
| TE |
Jamal Murray
|
0'10" | 211 | Wichita, KSWichita Collegiate | 4.75 | N/A | 9.99 | 9.99 |
| DT | N/A | N/A | Ada, OKAda | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 268 | Sigourney, IASigourney | N/A | N/A | 9.99 | 9.99 | |
| QB | 0'10" | 180 | Edmond, OKNorth | N/A | N/A | N/A | N/A | |
| QB |
|
0'10" | 176 | Lincoln, NELincoln Southwest | 4.88 | N/A | 6.00 | 9.99 |
| DB |
Justin Fensky
|
0'10" | 177 | Goessel, KSGoessel | 4.62 | 4.00 | 9.99 | 9.99 |
| DB |
Jacob Wilson
|
0'10" | 156 | Runnells, IASoutheast Polk | 4.75 | 4.06 | 1.00 | 9.99 |
| DE | 0'10" | 218 | Tulsa, OKHolland Hall | 4.62 | 4.06 | 9.99 | 9.99 | |
| RB | 0'10" | 171 | West Des Moines, IAValley | 4.40 | 4.06 | 9.99 | 9.99 | |
| QB | 0'10" | 186 | Ness City, KSNess City | 4.62 | 4.06 | 9.99 | 9.99 | |
| DB | 0'10" | 178 | Pleasant Valley, IAPleasant Valley | 4.56 | 4.06 | 7.00 | 9.99 | |
| TE |
Stephen Underwood
|
0'10" | 208 | Shawnee Mission, KSWest | 4.85 | 4.12 | 9.99 | 9.99 |
| WR | 0'10" | 183 | Omaha, NEOmaha Central | N/A | 4.12 | 8.00 | N/A | |
| DB |
Jacob Glose
|
0'10" | 194 | Saint Charles, MOFrancis Howell North | 4.62 | 4.12 | 9.99 | 9.99 |
| LB |
Kyle Detwiler
|
0'10" | 224 | Tulsa, OKHolland Hall | 4.83 | 4.12 | 9.99 | 9.99 |
| QB |
Chase Briggs
|
0'10" | 161 | Topeka, KSTopeka | 4.83 | 4.12 | 4.00 | 9.99 |
| RB | 0'10" | 192 | Wichita, KSBishop Carroll | 4.75 | 4.12 | 9.99 | 9.99 | |
| QB | 0'10" | 198 | Shawnee Mission, KSWest | 4.69 | 4.12 | 5.00 | 9.99 | |
| WR | 0'10" | 191 | St. James, MOSt. James | 4.52 | 4.12 | 9.99 | 9.99 | |
| WR |
Devin Cummings
|
0'10" | 155 | Olathe, KSSouth | 4.50 | 4.12 | 3.00 | 9.99 |