Gainesville NIKE Training Camp 2008
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| OL | 0'10" | 246 | Belle Glade, FLGlades Day | 5.47 | 4.57 | N/A | 9.99 | |
| DB | 0'10" | 157 | Royal Palm Beach, FLRoyal Palm Beach | 4.99 | 4.25 | N/A | 9.99 | |
| QB | 0'10" | 160 | Auburndale, FLAuburndale | 4.94 | 4.72 | N/A | 9.99 | |
| LB |
Kenny Davis
|
0'10" | 186 | Auburndale, FLAuburndale | N/A | N/A | N/A | N/A |
| DE |
Marquis Davis
|
0'10" | 242 | Lake City, FLColumbia | 5.36 | 4.78 | N/A | N/A |
| RB |
Travelle Davis
|
0'10" | 175 | Apopka, FLApopka | N/A | N/A | N/A | N/A |
| QB | 0'10" | 177 | Deltona, FLPine Ridge | 4.96 | 4.12 | N/A | 9.99 | |
| WR |
Jordan Dewhirst
|
0'10" | 190 | Fort White, FLFort White | N/A | N/A | N/A | N/A |
| DB |
Austin Dior
|
0'10" | 193 | Orlando, FLOlympia | N/A | N/A | N/A | N/A |
| DT | 0'10" | 280 | Gainesville, FLEastside | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 170 | Tallahassee, FLLeon | 4.83 | 4.68 | N/A | 9.99 | |
| DT | 0'10" | 303 | Columbus, GANorthside | N/A | N/A | N/A | N/A | |
| DE | N/A | N/A | Plant City, FLPlant City | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 164 | Royal Palm Beach, FLRoyal Palm Beach | 4.69 | 4.22 | N/A | 9.99 | |
| LB | 0'10" | 225 | Austell, GASouth Cobb | 4.86 | 4.37 | N/A | 9.99 | |
| RB | 0'10" | 182 | Auburndale, FLAuburndale | 5.06 | 4.84 | N/A | 9.99 | |
| QB | 0'10" | 201 | Lake City, FLColumbia | 5.27 | 4.79 | N/A | N/A | |
| LB | 0'10" | 220 | Tallahassee, FLFAMU | N/A | N/A | N/A | N/A | |
| LB |
Chris Ferritto
|
0'10" | 201 | Daytona Beach, FLSeabreeze | N/A | N/A | N/A | N/A |
| DB |
Chris Flowers
|
0'10" | 153 | Davenport, FLRidge Community | 4.58 | 4.16 | N/A | 9.99 |
| OL |
Antonio Floyd
|
0'10" | 265 | Tallahassee, FLRickards | N/A | N/A | N/A | N/A |
| LB |
Ronnie Floyd
|
0'10" | 187 | Saint Augustine, FLSt. Augustine | N/A | N/A | N/A | N/A |
| RB |
Jerrico Ford
|
0'10" | 162 | Milledgeville, GABaldwin | N/A | N/A | N/A | N/A |
| DE | 0'10" | 226 | Gulfport, FLBoca Ciega | N/A | N/A | N/A | N/A | |
| TE | 0'10" | 224 | Clearwater, FLClearwater Central Catholic | 5.08 | 4.62 | N/A | 9.99 |