2008 Athens Five-Star Academy
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| ATH | 0'10" | 226 | Athens, GACedar Shoals | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 295 | Lawrenceville, GABrookwood | N/A | N/A | N/A | N/A | |
| OL |
Julian Gardner
|
0'10" | 275 | Covington, GAAlcovy | N/A | N/A | N/A | N/A |
| QB | 0'10" | 190 | Lilburn, GAParkview | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 190 | Atlanta, GASt. Pius X | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 231 | Newman, GANewnan | N/A | N/A | N/A | N/A | |
| RB | 0'10" | 245 | LaGrange, GATroup | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 190 | Tifton, GATift County | N/A | N/A | N/A | N/A | |
| TE | 0'10" | 230 | West Point, GATroup | N/A | N/A | N/A | N/A | |
| DT |
Aaron Cann
|
0'10" | 250 | Bamberg, SCBamberg-Ehardt | N/A | N/A | N/A | N/A |
| WR | 0'10" | 165 | Stockbridge, GADutchtown | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 290 | Decatur, GASt. Pius X | N/A | N/A | N/A | N/A | |
| RB | 0'10" | 195 | Conyers, GASalem | N/A | N/A | N/A | N/A | |
| N/A |
Quay McQueen
|
0'10" | 165 | LaGrange, GATroup | N/A | N/A | N/A | N/A |
| LB | 0'10" | 200 | LaGrange, GATroup | N/A | N/A | N/A | N/A | |
| DB |
Vondre Jackson
|
0'10" | 170 | West Point, GATroup | N/A | N/A | N/A | N/A |
| DE |
Meshak Williams
|
0'10" | 215 | Sylvester, GAWorth County | N/A | N/A | N/A | N/A |
| TE | 0'10" | 210 | Sylvester, GAWorth County | N/A | N/A | N/A | N/A | |
| ATH | 0'10" | 165 | Columbus, GACarver | N/A | N/A | N/A | N/A | |
| ATH | 0'10" | 225 | Columbus, GACarver | N/A | N/A | N/A | N/A | |
| ATH | 0'10" | 200 | GAEastside | N/A | N/A | N/A | N/A | |
| DE |
Terin Holliman
|
0'10" | 240 | Tucker, GATucker | N/A | N/A | N/A | N/A |
| ATH | 0'10" | 235 | Columbus, GACarver | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 190 | Woodstock, GAKell | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 225 | Woodstock, GAKell | N/A | N/A | N/A | N/A |