Tallahassee NIKE Training Camp 2007
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| DT | 0'10" | 354 | Chipley, FLChipley | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 182 | Gulfport, FLBoca Ciega | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 188 | Stuart, FLSouth Fork | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 306 | Centreville, ALBibb County | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 205 | Bunnell, FLFlagler Palm Coast | N/A | N/A | N/A | N/A | |
| WR |
Jarred Joseph
|
0'10" | 195 | New Orleans, LABrother Martin | N/A | N/A | N/A | N/A |
| TE |
Eric Juntunen
|
0'10" | 204 | Daytona Beach, FLMainland | N/A | N/A | N/A | N/A |
| OL |
Kendall Kelis
|
0'10" | 272 | Gainesville, FLGainesville | N/A | N/A | N/A | N/A |
| DB | 0'10" | 182 | Kissimmee, FLKissimmee-Osceola | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 217 | Lake Mary, FLLake Mary | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 182 | Jacksonville, FLFirst Coast | N/A | N/A | N/A | N/A | |
| RB | 0'10" | 170 | Graceville, FLGraceville | N/A | N/A | N/A | N/A | |
| DB |
James Laurie
|
0'10" | 172 | Venice, FLVenice | N/A | N/A | N/A | N/A |
| DB | 0'10" | 160 | Jacksonville, FLBartram Trail | N/A | N/A | N/A | N/A | |
| DB |
Darius Lawrence
|
0'10" | 177 | Jacksonville, FLBartram Trail | N/A | N/A | N/A | N/A |
| ATH |
Dominic Lawrence
|
0'10" | 287 | Orlando, FLTimber Creek | N/A | N/A | N/A | N/A |
| LB | 0'10" | 196 | Tallahassee, FLNorth Florida Christian | N/A | N/A | N/A | N/A | |
| DT | 0'10" | 275 | Lakeland, FLLake Gibson | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 219 | Eagle Lake, FLLake Region | N/A | N/A | N/A | N/A | |
| OL |
Michael Lewis
|
0'10" | 254 | Tallahassee, FLRickards | N/A | N/A | N/A | N/A |
| DB |
Stefan Lewis
|
0'10" | 154 | Sneads, FLSneads | N/A | N/A | N/A | N/A |
| WR |
Carlton Lewis Jr
|
0'10" | 182 | Saint Augustine, FLSt. Augustine | N/A | N/A | N/A | N/A |
| WR | 0'10" | 182 | Blountstown, FLBlountstown | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 277 | Gainesville, FLGainesville | N/A | N/A | N/A | N/A | |
| TE | 0'10" | 228 | Kennesaw, GAHarrison | N/A | N/A | N/A | N/A |