Los Angeles NIKE Training Camp 2007
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| LB |
C.J. Harris
|
0'10" | 229 | Long Beach, CAWoodrow Wilson | N/A | N/A | N/A | N/A |
| OL | 0'10" | 260 | Rancho Santa Margarita, CASanta Margarita | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 185 | Temecula, CAChaparral | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 265 | Las Vegas, NVWestern | N/A | N/A | N/A | N/A | |
| DT | 0'10" | 312 | Long Beach, CALong Beach Poly | 5.95 | 5.25 | 9.99 | 9.99 | |
| WR | 0'10" | 140 | Los Angeles, CACrenshaw | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 206 | West Hills, CAChaminade | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 162 | Compton, CACompton | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 185 | Los Angeles, CAVenice | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 195 | Oxnard, CARio Mesa | N/A | N/A | N/A | N/A | |
| RB | 0'10" | 141 | Compton, CACompton | N/A | N/A | N/A | N/A | |
| WR | N/A | 170 | Los Angeles, CAUniversity | N/A | N/A | N/A | N/A | |
| DB |
Marquis Brown
|
N/A | N/A | Los Angeles, CACrenshaw | N/A | N/A | N/A | N/A |