Los Angeles NIKE Training Camp 2007
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| QB | 0'10" | 183 | Culver City, CACulver City | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 272 | Scottsdale, AZSaguaro | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 194 | Santa Monica, CASanta Monica | N/A | N/A | N/A | N/A | |
| DB |
Steven Hoyt
|
0'10" | 180 | Long Beach, CAWoodrow Wilson | N/A | N/A | N/A | N/A |
| LB |
Robert Horn
|
0'10" | 211 | Glendora, CAGlendora | N/A | N/A | N/A | N/A |
| WR |
Darious Hooker
|
0'10" | 166 | San Bernardino, CAArroyo Valley | N/A | N/A | N/A | N/A |
| N/A | 0'10" | 250 | Colton, CAColton | N/A | N/A | N/A | N/A | |
| OL |
Andrew Holmberg
|
0'10" | 261 | Mission Viejo, CAMission Viejo | N/A | N/A | N/A | N/A |
| OL | 0'10" | 295 | Las Flores, CATesoro | N/A | N/A | N/A | N/A | |
| DB |
Terrence Heyward
|
0'10" | 172 | Culver City, CACulver City | N/A | N/A | N/A | N/A |
| DB | 0'10" | 188 | Vista, CAVista | N/A | N/A | N/A | N/A | |
| QB |
Tayler Herbert
|
0'10" | 174 | Elk Grove, CAPleasant Grove | N/A | N/A | N/A | N/A |
| DB | 0'10" | 166 | Henderson, NVBasic | N/A | N/A | N/A | N/A | |
| OL |
Richard Helepiko
|
0'10" | 271 | Moreno Valley, CAMoreno Valley | N/A | N/A | N/A | N/A |
| RB | 0'10" | 185 | West Covina, CASouth Hills | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 170 | Inglewood, CAMorningside | N/A | N/A | N/A | N/A | |
| DT | 0'10" | 270 | Los Angeles, CACrenshaw | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 144 | Pomona, CADiamond Ranch | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 281 | Anaheim, CAServite | N/A | N/A | N/A | N/A | |
| WR |
Ben Kahle
|
0'10" | 180 | Placentia, CAValencia | N/A | N/A | N/A | N/A |
| N/A | 0'10" | 252 | Lawndale, CALeuzinger | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 177 | Etiwanda, CAEtiwanda | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 223 | Compton, CACompton | N/A | N/A | N/A | N/A | |
| RB |
Ricky Johnson
|
0'10" | 185 | Long Beach, CALong Beach Poly | N/A | N/A | N/A | N/A |
| QB | 0'10" | 194 | Van Nuys, CABirmingham | N/A | N/A | N/A | N/A |