Los Angeles NIKE Training Camp 2007
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| N/A | 0'10" | 242 | La Puente, CABishop Amat | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 297 | Oklahoma City, OKPutnam City North | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 272 | Scottsdale, AZSaguaro | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 229 | Murrieta, CAVista Murrieta | N/A | N/A | N/A | N/A | |
| N/A |
Darnell McFarland
|
0'10" | 192 | Los Angeles, CACrenshaw | N/A | N/A | N/A | N/A |
| N/A | 0'10" | 265 | Las Vegas, NVWestern | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 252 | Lawndale, CALeuzinger | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 300 | Carson, CACarson | 5.55 | 5.06 | 9.99 | 9.99 | |
| N/A | 0'10" | 223 | Van Nuys, CABirmingham | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 235 | West Covina, CASouth Hills | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 259 | Corona, CACorona | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 226 | Vista, CAVista | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 212 | Van Nuys, CABirmingham | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 223 | Compton, CACompton | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 229 | Westlake Village, CAWestlake | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 250 | Colton, CAColton | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 240 | Scottsdale, AZSaguaro | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 240 | Anaheim, CAEsperanza | N/A | N/A | N/A | N/A | |
| ATH |
Tyron Crockom
|
0'10" | 152 | Pasadena, CAPasadena | N/A | N/A | N/A | N/A |
| ATH |
Daveon Amie
|
0'10" | 151 | Los Angeles, CACrenshaw | N/A | N/A | N/A | N/A |
| ATH | 0'10" | 164 | Fontana, CAA.B. Miller | N/A | N/A | N/A | N/A | |
| ATH |
Joshua Foley
|
0'10" | 167 | Norco, CANorco | N/A | N/A | N/A | N/A |
| ATH |
Lawrence Lee
|
0'10" | 165 | San Bernardino, CAArroyo Valley | N/A | N/A | N/A | N/A |
| DB |
Dominic Anene
|
0'10" | 203 | Redlands, CARedlands | N/A | N/A | N/A | N/A |
| DB | 0'10" | 160 | Pittsburg, CAPittsburg | N/A | N/A | N/A | N/A |