2009 U.S. Army National Combine
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| DT | 0'10" | 240 | San Antonio, TXClark High School | N/A | N/A | N/A | 9.99 | |
| WR | 0'10" | 194 | Ann Arbor, MIHuron High School | 5.32 | N/A | N/A | N/A | |
| QB | 0'10" | 209 | Chesapeake, VAOscar F. Smith | N/A | N/A | N/A | 9.99 | |
| QB | 0'10" | 200 | Cullman, ALFairview High School | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 184 | Woodland Hills, CAAgoura | N/A | N/A | N/A | 9.99 | |
| OL | 0'10" | 269 | Ypsilanti, MIWillow Run | 5.69 | N/A | 9.99 | 9.99 | |
| DE | 0'10" | 247 | Wilmington, NCNew Hanover High School | 5.12 | N/A | 9.99 | 9.99 | |
| QB | 0'10" | 172 | Hinsdale, ILHinsdale Central | 5.00 | N/A | N/A | 9.99 | |
| OL | 0'10" | 268 | Sammamish, WASkyline | N/A | N/A | 9.99 | N/A | |
| RB | 0'10" | 195 | Arlington, TXTimberview High School | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 177 | Clark, COSteamboat Springs High School | N/A | N/A | N/A | 9.99 | |
| RB |
Brandon Lewis
|
0'10" | 175 | Plano, TXPlano East Senior High | N/A | N/A | N/A | N/A |
| LB |
Brandon Roller
|
0'10" | 202 | Fort Thomas, KYHighlands | N/A | N/A | N/A | N/A |
| QB | 0'10" | 178 | Audubon, NJCamden Catholic High School | 5.19 | N/A | N/A | 9.99 | |
| DE | 0'10" | 244 | Cabot, ARCabot High School | 5.28 | N/A | N/A | 9.99 | |
| QB | 0'10" | 203 | Nokomis, FLVenice | 4.81 | N/A | 9.99 | N/A | |
| OL | 0'10" | 290 | Inverness, ILWm Fremd | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 206 | Marcellus, NYMarcellus Central High School | N/A | N/A | N/A | N/A | |
| LB | N/A | N/A | Pelham, ALPelham High School | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 189 | Norfolk, VALake Taylor High School | 4.56 | N/A | N/A | 9.99 | |
| RB | 0'10" | 197 | Brookfield, WIBrookfield Central | 4.63 | N/A | N/A | 9.99 | |
| OL | 0'10" | 290 | Rowlett, TXDallas Christian High School | N/A | N/A | N/A | N/A | |
| OL | 0'10" | N/A | Point Pleasant, NJPoint Pleasant Borough | N/A | N/A | 9.99 | N/A | |
| DB |
Dayonne Scales
|
0'10" | 152 | Monroeville, PAGateway High School | 4.74 | N/A | N/A | 9.99 |
| DB | 0'10" | 166 | Miramar, FLHollywood Hills High School | 4.70 | N/A | 9.99 | 9.99 |