2009 U.S. Army National Combine
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| WR | 0'10" | 173 | Hawthorne, CACathedral High School | 4.65 | 4.21 | N/A | 9.99 | |
| RB | 0'10" | 185 | Memphis, TNWhitehaven | 4.76 | 5.14 | N/A | 9.99 | |
| RB | 0'10" | 182 | San Antonio, TXEast Central HighSchool | 4.69 | 4.72 | N/A | 9.99 | |
| QB | 0'10" | 192 | Pine Bluff, ARPine Bluff High School | 4.78 | 4.35 | N/A | 9.99 | |
| WR | 0'10" | 196 | Hattiesburg, MSOak Grove High School | 4.61 | 4.50 | N/A | 9.99 | |
| WR | 0'10" | 168 | Missouri Ciuty, TXElkins High School | 4.70 | 4.41 | N/A | 9.99 | |
| LB | 0'10" | 204 | Richmond, VAHanover High School | 4.78 | 4.28 | 9.99 | 9.99 | |
| LB |
Brian Jones
|
0'10" | 166 | Chicago, ILMorgan Park High School | 4.97 | 4.75 | N/A | 9.99 |
| DT | 0'10" | 278 | Midwest City, OKMidwest City High School | 5.31 | 5.06 | N/A | 9.99 | |
| QB |
James Jones
|
0'10" | 172 | Lexington, TNJackson Christian School | 5.28 | 5.20 | N/A | 9.99 |
| DB | 0'10" | 165 | Wilmington, DEAlexis I duPont High School | 4.53 | 4.22 | N/A | 9.99 | |
| OL | 0'10" | 262 | Springfield, VAWest Springfield | 5.81 | 5.31 | 6.00 | 9.99 | |
| OL | 0'10" | 331 | Houston, TXSt.Pius X High School | 6.46 | 5.75 | N/A | 9.99 | |
| QB | 0'10" | 162 | Monroeville, PAGateway | N/A | 4.34 | N/A | 9.99 | |
| QB | 0'10" | 207 | Santa Clarita, CANotre Dame | 5.00 | 4.43 | N/A | 9.99 | |
| WR | 0'10" | 197 | Lakewood, WALakes High School | 4.96 | 4.75 | N/A | 9.99 | |
| RB |
Anthony Kereluk
|
0'10" | 205 | Phoenix, AZDesert Vista | 4.88 | 4.39 | 9.99 | 9.99 |
| QB |
Cody Kessler
|
0'10" | 183 | Bakersfield, CACentennial Golden Hawks | 4.94 | 4.50 | N/A | 9.99 |
| DT | 0'10" | 313 | Matthews, NCWeddington High School | 5.50 | 4.97 | N/A | 9.99 | |
| LB | 0'10" | 201 | Round Rock, TXMcNeil | 5.14 | 4.62 | N/A | 9.99 | |
| QB | 0'10" | 174 | Phoenix, AZArcadia High School | 5.19 | 4.77 | N/A | 9.99 | |
| LB | 0'10" | 211 | College Park, GABanneker | 4.75 | 4.66 | 9.99 | 9.99 | |
| DE | 0'10" | 225 | Orem, UTTimpanogos | 4.91 | 4.34 | N/A | 9.99 | |
| RB | 0'10" | 191 | Miami Gardens, FLMiami Northwestern | 4.52 | 4.16 | N/A | 9.99 | |
| RB |
Marlin Lane
|
0'10" | 195 | Deland, FLMainland High School | 4.90 | 4.47 | N/A | 9.99 |