State College NIKE Training Camp 2008
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| TE | 0'10" | 244 | Mechanicsburg, PAMechanicsburg | N/A | N/A | N/A | N/A | |
| DE | 0'10" | 221 | Chesapeake, VAWestern Branch | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 172 | Greenbelt, MDEleanor Roosevelt | N/A | N/A | N/A | N/A | |
| DB |
Elante Moore
|
0'10" | 181 | Oakton, VAFlint HIll | N/A | N/A | N/A | N/A |
| DE | 0'10" | 212 | Malvern, PAMalvern Prep | N/A | N/A | N/A | N/A | |
| OL |
Justan Mitchell
|
0'10" | 307 | Dunmore, PADunmore | N/A | N/A | N/A | N/A |
| WR |
Gerald Mistretta
|
0'10" | 198 | Brooklyn, NYXaverian | N/A | N/A | N/A | N/A |
| QB |
Patrick Miller
|
0'10" | 183 | Glen Rock, PASusquehannock | N/A | N/A | N/A | N/A |
| DT | 0'10" | 315 | Linwood, NJMainland | N/A | N/A | N/A | N/A | |
| DE | 0'10" | 222 | Allentown, PAParkland | N/A | N/A | N/A | N/A | |
| RB | 0'10" | 161 | Melville, NYSt. Anthony’s | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 176 | Mauldin, SCMauldin | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 262 | Pittsburgh, PASeton-La Salle | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 209 | Warrenton, VAFauquier | N/A | N/A | N/A | N/A | |
| QB |
Ryan McCarthy
|
0'10" | 161 | Wilmington, DEConcord | N/A | N/A | N/A | N/A |
| WR |
Jimmy McCaffrey
|
0'10" | 175 | Cambridge, MABuckingham Browne Nichols | N/A | N/A | N/A | N/A |
| OL |
Matthew McBride
|
0'10" | 286 | Hicksville, NYHoly Trinity | N/A | N/A | N/A | N/A |
| QB | 0'10" | 205 | Willoughby, OHSouth | N/A | N/A | N/A | N/A | |
| DE | 0'10" | 198 | Kane, PAKane | N/A | N/A | N/A | N/A | |
| OL |
Eric Pike
|
0'10" | 279 | Lanham, MDDuval | N/A | N/A | N/A | N/A |
| DE | 0'10" | 198 | Camp Hill, PATrinity | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 201 | Washington, DCCoolidge | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 169 | Kinzers, PAPequea Valley | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 234 | Philadelphia, PASt. Joseph’s | N/A | N/A | N/A | N/A | |
| DB |
Mark Pease
|
0'10" | 174 | Atco, NJWinslow | N/A | N/A | N/A | N/A |