State College NIKE Training Camp 2005 State College, Pa., is nestled between rolling hills and in Happy Valley. For the countless college coaches that attended the State College NIKE Training Camp, they had plenty to be happy about as many of the nation’s top prospects impressed on a damp and dreary day. The rain didn’t keep many of the best from showing that they’re elite prospects in what will go down as one of the most competitive and deepest events on the NIKE Camp Tour.
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| OL |
James Hardaway
|
0'10" | 261 | Brandywine, MDGwynn Park | 5.30 | 4.94 | 9.99 | 9.99 |
| DB | 0'10" | 174 | Atlantic City, NJAtlantic City | 4.56 | 4.47 | 9.99 | 9.99 | |
| WR |
Derrick Harris
|
0'10" | 169 | Bedford, PABedford | 4.54 | 4.07 | 7.00 | 9.99 |
| WR |
Daniel Harvey
|
0'10" | 174 | Bridgewater, VAAshby | 4.59 | 4.25 | 9.99 | 9.99 |
| LB |
Ryan Hastings
|
0'10" | 202 | Williamsport, PAWilliamsport Area | 4.93 | 4.53 | 9.99 | 9.99 |
| QB | 0'10" | 173 | Rocky River, OHRocky River | 4.78 | 4.53 | 5.00 | 9.99 | |
| WR | 0'10" | 194 | Staten Island, NYMoore Catholic | 4.59 | 4.04 | 9.99 | 9.99 | |
| QB |
Richie Hearon
|
0'10" | 189 | Milford, PADelaware Valley | 4.92 | 4.62 | 5.00 | 9.99 |
| LB | 0'10" | 195 | Wheaton, MDGood Counsel | 4.40 | N/A | 9.99 | 9.99 | |
| DB | 0'10" | 165 | Monongahela, PARinggold | 4.54 | 4.25 | 9.99 | 9.99 | |
| QB | 0'10" | 172 | Hyde Park, NYF.D. Roosevelt | 4.44 | 4.69 | 5.00 | 9.99 | |
| RB | 0'10" | 187 | Lower Burrell, PABurrell | N/A | 4.41 | 9.99 | 9.99 | |
| LB | 0'10" | 246 | Berwyn, PAConestoga | 4.85 | 4.34 | 9.99 | 9.99 | |
| OL | 0'10" | 333 | Richmond, VAHuguenot | 5.52 | 5.47 | 9.99 | 9.99 | |
| LB | 0'10" | 190 | Brandywine, MDGwynn Park | 4.63 | 4.31 | 9.99 | 9.99 | |
| OL | 0'10" | 290 | Lawrenceville, NJThe Lawrenceville School | 5.56 | 4.78 | 9.99 | 9.99 | |
| WR | 0'10" | 167 | Fort Washington, MDFriendly | 4.70 | 4.75 | 5.00 | 9.99 | |
| LB |
Harold Hoey
|
0'10" | 219 | Sharon Hill, PAAcademy Park | 4.91 | 4.44 | 9.99 | 9.99 |
| WR | 0'10" | 170 | Millersville, MDOld Mill | 4.50 | 4.16 | 4.00 | 9.99 | |
| LB | 0'10" | 202 | Ashburn, VAStone Bridge | N/A | 4.60 | 9.99 | 9.99 | |
| DB | 0'10" | 190 | Baltimore, MDOverlea | 4.46 | 4.69 | 9.99 | 9.99 | |
| RB | 0'10" | 186 | Plainfield, NJPlainfield Magnet | 4.63 | 4.41 | 9.99 | 9.99 | |
| QB | 0'10" | 180 | Harrison City, PAPenn-Trafford | 4.76 | 4.37 | 9.00 | 9.99 | |
| RB |
Lamar Hughes
|
0'10" | 175 | York, PAYork | 4.64 | 4.13 | 9.99 | 9.99 |
| OL |
Tom Humphreys
|
0'10" | 256 | Clifton, VACentreville | N/A | 4.78 | 9.99 | 9.99 |