2008 East Lansing Five-Star Academy
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| RB |
Mitchell Long
|
0'10" | 175 | Ypsilanti, MIYpsilanti | N/A | N/A | N/A | N/A |
| WR |
Andrew Love
|
0'10" | 163 | Southfield, MISouthfield | N/A | N/A | N/A | N/A |
| DB |
Carlos Love
|
0'10" | 169 | Gilbraltar, MIGibraltar Carlson | N/A | N/A | N/A | N/A |
| QB | 0'10" | 195 | Greenwood, INCenter Grove | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 203 | East Grand Rapids, MIEast Grand Rapids | N/A | N/A | N/A | N/A | |
| N/A | 0'10" | 233 | Detroit, MICountry Day | N/A | N/A | N/A | N/A | |
| RB | 0'10" | 174 | Detroit, MICrockett | N/A | N/A | N/A | N/A | |
| WR |
Mark Makoski
|
0'10" | 182 | Birmingham, MIBrother Rice | N/A | N/A | N/A | N/A |
| DB | 0'10" | 191 | Ypsilanti, MIWillow Run | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 226 | Birmingham, MIBrother Rice | N/A | N/A | N/A | N/A | |
| ATH | 0'10" | 193 | Detroit, MIMumford | N/A | N/A | N/A | N/A | |
| LB |
Phillip Mathew
|
0'10" | 214 | Ann Arbor, MIHuron | N/A | N/A | N/A | N/A |
| OL | 0'10" | 292 | Hemlock, MIHemlock | N/A | N/A | N/A | N/A | |
| DT | 0'10" | 275 | Detroit, MICrockett | N/A | N/A | N/A | N/A | |
| DE | 0'10" | 231 | Detroit, MIMartin Luther King | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 278 | Muskegon Heights, MIMuskegon Heights | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 188 | Dublin, OHScioto | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 175 | Macomb, MIDakota | N/A | N/A | N/A | N/A | |
| DT | 0'10" | 290 | Detroit, MICatholic Central | N/A | N/A | N/A | N/A | |
| LB |
John Miller
|
0'10" | 213 | Farmington Hills, MIBrother Rice | N/A | N/A | N/A | N/A |
| WR | 0'10" | 167 | Bloomfield Hills, MIAndover | N/A | N/A | N/A | N/A | |
| QB |
Keith Moore
|
0'10" | 142 | Oak Park, MIOak Park | N/A | N/A | N/A | N/A |
| WR | 0'10" | 164 | Midland, MIMidland | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 180 | Kalamazoo, MICentral | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 219 | Detroit, MIRenaissance | N/A | N/A | N/A | N/A |