6:15 pm EST Sat Mar 2, 2013
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Nixon | 23 | 0-3 | 0-1 | 0-0 | 0 | 2 | 5 | 2 | 0 | 0 | 2 | 0 |
| M. El | 28 | 1-12 | 1-7 | 5-6 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 8 |
| V. Cherizol | 22 | 2-5 | 0-1 | 0-0 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 4 |
| C. Reynolds | 26 | 3-8 | 2-5 | 2-2 | 1 | 5 | 0 | 3 | 1 | 0 | 2 | 10 |
| B. Wright | 25 | 6-13 | 0-0 | 4-6 | 2 | 9 | 0 | 1 | 0 | 0 | 1 | 16 |
| B. Webb | 18 | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| M. Dunn | 24 | 6-11 | 5-6 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 19 |
| D. Sophus | 2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Robertson | 22 | 2-3 | 0-0 | 1-2 | 6 | 10 | 0 | 0 | 1 | 0 | 0 | 5 |
| R. Cumbo | 10 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 23-63 | 11-26 | 14-18 | 11 | 37 | 10 | 15 | 4 | 0 | 13 | 71 | |
| Percentages | .365 | .423 | .778 | Team Rebounds: 3 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. McAppion | 35 | 3-5 | 0-0 | 2-2 | 1 | 7 | 2 | 1 | 1 | 1 | 1 | 8 |
| A. Beverly-Kelley | 35 | 7-12 | 3-5 | 3-3 | 0 | 8 | 5 | 2 | 2 | 0 | 2 | 20 |
| D. Ross | 23 | 1-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 2 |
| B. McCloud | 30 | 4-7 | 0-0 | 1-2 | 1 | 3 | 0 | 3 | 2 | 0 | 3 | 9 |
| J. Harden | 40 | 11-28 | 2-9 | 1-1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 25 |
| J. Williams | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Bowie | 12 | 0-2 | 0-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| K. Coleman | 20 | 2-3 | 1-2 | 1-1 | 0 | 5 | 0 | 3 | 0 | 1 | 3 | 6 |
| Totals | 28-59 | 6-18 | 8-9 | 3 | 28 | 13 | 13 | 7 | 3 | 13 | 70 | |
| Percentages | .475 | .333 | .889 | Team Rebounds: 4 | ||||||||
| Sun Belt Box Scores | |
|