4:00 pm EST Sat Feb 23, 2013
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Hogue | 33 | 5-9 | 0-0 | 2-2 | 0 | 9 | 1 | 2 | 1 | 0 | 2 | 12 |
| J. Norman | 24 | 4-9 | 1-1 | 3-4 | 1 | 5 | 1 | 5 | 2 | 0 | 2 | 12 |
| A. Thomas | 36 | 5-15 | 3-10 | 1-2 | 0 | 7 | 3 | 5 | 1 | 0 | 2 | 14 |
| J. Thomas | 26 | 1-3 | 0-1 | 0-0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 2 |
| C. Greene | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Taylor | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| C. Frazier | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Uba | 32 | 6-12 | 1-2 | 1-2 | 3 | 5 | 2 | 0 | 2 | 1 | 2 | 14 |
| N. Shelton | 23 | 2-4 | 0-0 | 0-0 | 2 | 6 | 1 | 3 | 0 | 1 | 1 | 4 |
| S. Hanton | 11 | 0-0 | 0-0 | 0-0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Totals | 23-53 | 5-14 | 8-12 | 8 | 39 | 13 | 20 | 7 | 2 | 14 | 59 | |
| Percentages | .434 | .357 | .667 | Team Rebounds: 4 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Grice | 38 | 10-28 | 2-5 | 2-4 | 2 | 8 | 2 | 2 | 5 | 0 | 3 | 24 |
| A. Lacy | 29 | 3-9 | 1-2 | 1-2 | 1 | 6 | 5 | 0 | 3 | 0 | 3 | 8 |
| J. Foreman | 24 | 1-9 | 0-0 | 0-0 | 7 | 10 | 1 | 1 | 2 | 2 | 3 | 2 |
| K. Sparkman | 35 | 5-13 | 3-8 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 13 |
| P. Collie | 36 | 4-10 | 0-0 | 7-8 | 4 | 7 | 0 | 2 | 2 | 0 | 1 | 15 |
| K. Foreman | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| A. Watson | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| K. Martin | 23 | 1-1 | 0-0 | 1-2 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 3 |
| J. Blue | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25-73 | 6-15 | 11-16 | 18 | 39 | 15 | 10 | 14 | 2 | 14 | 67 | |
| Percentages | .342 | .400 | .688 | Team Rebounds: 1 | ||||||||
| Mid-Eastern Box Scores | |
|