7:00 pm EST Tue Feb 12, 2013
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Doty | 12 | 2-4 | 1-1 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
| B. Hartley | 25 | 3-5 | 2-3 | 4-6 | 4 | 7 | 6 | 3 | 2 | 0 | 2 | 12 |
| K. Mosqueda-Lewis | 30 | 7-13 | 3-8 | 0-0 | 0 | 7 | 2 | 1 | 1 | 0 | 1 | 17 |
| S. Dolson | 22 | 4-5 | 0-0 | 6-6 | 0 | 4 | 1 | 1 | 2 | 1 | 2 | 14 |
| K. Faris | 27 | 6-8 | 1-2 | 3-4 | 1 | 6 | 5 | 2 | 1 | 0 | 2 | 16 |
| B. Stewart | 22 | 4-11 | 0-2 | 5-6 | 5 | 10 | 1 | 0 | 1 | 1 | 0 | 13 |
| M. Tuck | 17 | 2-4 | 0-2 | 2-2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 6 |
| M. Jefferson | 23 | 6-7 | 0-0 | 1-2 | 0 | 3 | 1 | 1 | 5 | 0 | 2 | 13 |
| K. Stokes | 16 | 2-5 | 0-0 | 3-4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 7 |
| H. Buck | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
| Totals | 37-65 | 7-18 | 24-30 | 13 | 43 | 22 | 11 | 14 | 4 | 10 | 105 | |
| Percentages | .569 | .389 | .800 | Team Rebounds: 3 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Edwards | 33 | 8-12 | 0-0 | 1-2 | 3 | 5 | 0 | 2 | 0 | 0 | 4 | 17 |
| S. Roberts | 39 | 4-15 | 0-3 | 1-2 | 1 | 5 | 6 | 4 | 2 | 0 | 2 | 9 |
| A. Harris | 19 | 2-7 | 0-0 | 0-0 | 3 | 7 | 0 | 1 | 0 | 0 | 3 | 4 |
| E. Iiskola | 21 | 0-1 | 0-0 | 0-0 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| T. Rule | 38 | 4-14 | 3-8 | 0-0 | 0 | 4 | 1 | 4 | 1 | 0 | 1 | 11 |
| L. Sells | 23 | 2-7 | 0-3 | 0-0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 4 |
| D. Pearson | 27 | 2-10 | 0-3 | 0-0 | 1 | 3 | 2 | 2 | 1 | 1 | 4 | 4 |
| Totals | 22-66 | 3-17 | 2-4 | 12 | 29 | 10 | 21 | 4 | 1 | 18 | 49 | |
| Percentages | .333 | .176 | .500 | Team Rebounds: 2 | ||||||||
| Big East Box Scores | |
|