| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Ryan | 39 | 3-7 | 1-1 | 0-0 | 1 | 3 | 9 | 3 | 1 | 0 | 2 | 7 |
| N. Elmblad | 31 | 2-2 | 1-1 | 0-0 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 5 |
| R. Sheffer | 28 | 3-6 | 0-0 | 2-2 | 2 | 6 | 1 | 2 | 0 | 0 | 4 | 8 |
| K. Thompson | 38 | 6-16 | 6-13 | 4-5 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 22 |
| N. Jordan | 36 | 5-10 | 1-2 | 5-10 | 4 | 11 | 3 | 2 | 2 | 0 | 1 | 16 |
| B. Harris | 5 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| M. Ristovski | 7 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| S. Arnold | 16 | 2-4 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 |
| Totals | 21-46 | 9-17 | 16-23 | 9 | 29 | 17 | 14 | 3 | 2 | 13 | 67 | |
| Percentages | .457 | .529 | .696 | Team Rebounds: 5 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mingo | 30 | 3-9 | 0-2 | 3-3 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 9 |
| C. Moses | 32 | 3-11 | 1-7 | 5-5 | 1 | 3 | 3 | 2 | 4 | 0 | 3 | 12 |
| D. Williams | 17 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| S. Ostarello | 29 | 5-8 | 0-0 | 0-0 | 2 | 7 | 2 | 2 | 1 | 0 | 4 | 10 |
| K. Houser | 26 | 0-5 | 0-3 | 0-0 | 1 | 2 | 7 | 3 | 2 | 0 | 4 | 0 |
| A. Wilson | 25 | 5-10 | 1-5 | 1-1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 12 |
| H. Hamby | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Manuel | 18 | 1-3 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 4 |
| C. Poston | 22 | 3-6 | 0-0 | 1-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 7 |
| Totals | 21-55 | 2-19 | 12-12 | 7 | 19 | 17 | 12 | 8 | 2 | 18 | 56 | |
| Percentages | .382 | .105 | 1.000 | Team Rebounds: 5 | ||||||||
| Big Ten Box Scores | |
|