4:00 pm EST Sun Jan 27, 2013
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mingo | 39 | 10-14 | 1-2 | 1-1 | 2 | 10 | 0 | 2 | 0 | 2 | 2 | 22 |
| S. Ostarello | 28 | 1-5 | 0-0 | 1-2 | 0 | 6 | 1 | 4 | 0 | 1 | 4 | 3 |
| D. Williams | 30 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
| C. Moses | 44 | 2-8 | 1-3 | 3-4 | 2 | 6 | 1 | 2 | 0 | 1 | 2 | 8 |
| K. Houser | 36 | 7-17 | 1-5 | 1-1 | 3 | 10 | 3 | 4 | 2 | 0 | 5 | 16 |
| A. Wilson | 16 | 2-5 | 1-3 | 1-2 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 6 |
| T. Manuel | 23 | 4-5 | 0-0 | 4-4 | 2 | 4 | 3 | 2 | 1 | 1 | 3 | 12 |
| C. Poston | 9 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26-56 | 4-13 | 11-14 | 9 | 41 | 9 | 21 | 4 | 7 | 17 | 67 | |
| Percentages | .464 | .308 | .786 | Team Rebounds: 4 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Schiffauer | 34 | 2-8 | 0-4 | 0-1 | 2 | 3 | 1 | 0 | 2 | 0 | 3 | 4 |
| J. Thomas | 43 | 4-13 | 0-0 | 2-2 | 1 | 8 | 2 | 0 | 4 | 1 | 3 | 10 |
| K. Bell | 37 | 3-11 | 0-1 | 0-3 | 2 | 3 | 3 | 0 | 2 | 0 | 1 | 6 |
| J. Hines | 36 | 1-12 | 0-0 | 3-6 | 7 | 11 | 0 | 1 | 3 | 1 | 2 | 5 |
| K. Johnson | 40 | 8-22 | 3-8 | 0-0 | 2 | 5 | 5 | 4 | 2 | 0 | 2 | 19 |
| A. Taylor | 11 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| B. Mills | 9 | 5-9 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 11 |
| A. Pickrel | 15 | 2-6 | 1-3 | 2-2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
| Totals | 25-82 | 5-18 | 7-14 | 16 | 36 | 12 | 6 | 13 | 2 | 16 | 62 | |
| Percentages | .305 | .278 | .500 | Team Rebounds: 7 | ||||||||
| Big Ten Box Scores | |
|