5:00 pm EST Sun Jan 6, 2013
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Korver | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 |
| A. Nyingifa | 33 | 6-16 | 0-0 | 2-3 | 3 | 6 | 3 | 0 | 2 | 1 | 0 | 14 |
| T. Lemberger | 37 | 3-10 | 1-6 | 2-3 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 9 |
| M. Williams | 15 | 0-1 | 0-0 | 2-4 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 2 |
| J. Dixon | 17 | 1-5 | 0-0 | 1-2 | 2 | 6 | 1 | 1 | 2 | 1 | 1 | 3 |
| K. Swain | 7 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| N. Fields | 25 | 2-11 | 0-0 | 2-6 | 2 | 6 | 1 | 1 | 1 | 1 | 0 | 6 |
| A. Brewer | 23 | 7-13 | 0-0 | 1-2 | 5 | 8 | 2 | 2 | 1 | 0 | 4 | 15 |
| M. Walker | 32 | 4-7 | 0-1 | 5-6 | 2 | 4 | 5 | 4 | 2 | 0 | 0 | 13 |
| Totals | 26-70 | 1-7 | 15-26 | 16 | 35 | 16 | 11 | 11 | 4 | 13 | 68 | |
| Percentages | .371 | .143 | .577 | Team Rebounds: 9 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Martin | 34 | 4-10 | 3-7 | 0-0 | 0 | 2 | 2 | 4 | 0 | 3 | 1 | 11 |
| S. Edwards-Teasley | 26 | 1-3 | 0-0 | 0-2 | 3 | 6 | 0 | 2 | 0 | 4 | 2 | 2 |
| D. Hunter | 28 | 4-6 | 0-0 | 1-2 | 6 | 9 | 0 | 4 | 2 | 0 | 3 | 9 |
| J. Weisner | 35 | 4-14 | 3-4 | 2-2 | 2 | 8 | 5 | 4 | 1 | 0 | 5 | 13 |
| A. Gibson | 38 | 7-20 | 1-7 | 0-0 | 1 | 6 | 5 | 1 | 2 | 1 | 5 | 15 |
| R. Hamblin | 16 | 2-4 | 0-0 | 1-2 | 1 | 5 | 0 | 4 | 0 | 2 | 1 | 5 |
| S. Siegner | 13 | 3-5 | 0-0 | 0-0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 6 |
| M. Schwegler | 10 | 1-2 | 0-1 | 1-2 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 3 |
| Totals | 26-64 | 7-19 | 5-10 | 15 | 42 | 13 | 23 | 6 | 10 | 19 | 64 | |
| Percentages | .406 | .368 | .500 | Team Rebounds: 7 | ||||||||
| Pac-12 Box Scores | |
|