Northwood| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Woodard | 18 | 0-3 | 0-1 | 0-0 | 1 | 2 | 0 | 4 | 0 | 0 | 2 | 0 |
| S. Waggoner | 19 | 1-4 | 0-0 | 0-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 2 |
| A. Torres | 27 | 0-4 | 0-2 | 0-2 | 0 | 5 | 2 | 7 | 2 | 0 | 0 | 0 |
| V. Wright | 17 | 0-3 | 0-0 | 2-2 | 2 | 5 | 0 | 1 | 1 | 0 | 3 | 2 |
| L. Nekrasaite | 29 | 1-3 | 0-0 | 0-0 | 2 | 8 | 0 | 5 | 1 | 4 | 2 | 2 |
| K. Fontenette | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| A. Perez | 19 | 0-7 | 0-2 | 0-0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| T. Dixon | 8 | 0-4 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Davis | 15 | 0-3 | 0-0 | 0-0 | 2 | 4 | 0 | 2 | 0 | 0 | 3 | 0 |
| L. Caballero | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| M. Buckner | 10 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| L. Blanson | 24 | 5-16 | 1-6 | 2-4 | 3 | 4 | 0 | 3 | 1 | 0 | 1 | 13 |
| A. Mora | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 7-51 | 1-12 | 4-8 | 12 | 42 | 3 | 34 | 8 | 6 | 13 | 19 | |
| Percentages | .137 | .083 | .500 | Team Rebounds: 2 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Edwards | 19 | 2-9 | 1-3 | 2-5 | 4 | 7 | 2 | 1 | 0 | 0 | 1 | 7 |
| C. Baylor | 12 | 2-5 | 0-2 | 1-1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 |
| A. Robinson | 19 | 1-4 | 0-0 | 0-0 | 2 | 5 | 0 | 2 | 3 | 4 | 3 | 2 |
| K. Loyd | 19 | 5-12 | 0-2 | 2-2 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 12 |
| G. Ayers | 22 | 1-4 | 0-1 | 0-0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 2 |
| S. Long | 20 | 3-8 | 3-8 | 0-0 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 9 |
| C. Adesulu | 13 | 1-1 | 0-0 | 1-2 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 3 |
| A. Booker | 19 | 2-4 | 0-1 | 0-0 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 4 |
| J. Edwards | 7 | 0-3 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Brockett | 11 | 4-8 | 1-1 | 1-2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 10 |
| J. Henderson | 15 | 3-3 | 0-0 | 2-2 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 8 |
| T. Hays | 12 | 1-6 | 0-4 | 0-0 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 2 |
| F. Bellatin | 9 | 0-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| B. Taylor | 3 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 25-71 | 5-25 | 9-14 | 13 | 42 | 20 | 16 | 14 | 7 | 12 | 64 | |
| Percentages | .352 | .200 | .643 | Team Rebounds: 7 | ||||||||
| Southland Box Scores | |
|