11:45 am EST Mon Dec 3, 2012
Columbia (S.C.)| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Price | 33 | 5-10 | 0-0 | 0-1 | 1 | 4 | 0 | 2 | 2 | 0 | 4 | 10 |
| N. Craig | 33 | 4-12 | 0-0 | 0-0 | 3 | 5 | 0 | 2 | 0 | 0 | 3 | 8 |
| K. Morissette | 26 | 6-14 | 0-0 | 2-3 | 2 | 5 | 1 | 2 | 1 | 0 | 3 | 14 |
| K. Norris | 33 | 3-10 | 2-5 | 0-0 | 0 | 2 | 2 | 9 | 5 | 0 | 2 | 8 |
| K. Watts | 25 | 2-10 | 1-3 | 2-3 | 5 | 9 | 1 | 2 | 2 | 0 | 0 | 7 |
| J. Giles | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 |
| K. Hall | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Boesman | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Smith | 15 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| J. Cruz | 18 | 1-3 | 1-2 | 2-2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
| S. King-Dunson | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22-65 | 4-12 | 6-9 | 11 | 28 | 5 | 21 | 13 | 1 | 17 | 54 | |
| Percentages | .338 | .333 | .667 | Team Rebounds: 4 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Spry | 13 | 4-6 | 1-3 | 0-1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 9 |
| A. James | 16 | 3-9 | 0-0 | 0-1 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 6 |
| T. Baker | 19 | 6-14 | 2-3 | 3-3 | 1 | 4 | 4 | 2 | 2 | 0 | 1 | 17 |
| K. Gaines | 20 | 4-5 | 0-0 | 3-4 | 5 | 11 | 8 | 1 | 1 | 3 | 1 | 11 |
| R. Edwards | 24 | 3-6 | 0-2 | 2-2 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 8 |
| Z. Lovette | 15 | 3-5 | 2-3 | 0-0 | 2 | 5 | 1 | 4 | 2 | 1 | 2 | 8 |
| J. Pone | 11 | 2-3 | 0-1 | 1-1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 5 |
| J. Osborne | 12 | 1-2 | 0-0 | 0-0 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 2 |
| J. Yarborough | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 |
| C. Elliott | 18 | 1-3 | 0-2 | 2-2 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 4 |
| H. Beadle | 11 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 4 |
| J. Cooper | 20 | 1-3 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| J. Moore | 18 | 3-4 | 1-2 | 0-0 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 7 |
| Totals | 32-63 | 6-16 | 14-20 | 16 | 42 | 27 | 23 | 13 | 6 | 12 | 84 | |
| Percentages | .508 | .375 | .700 | Team Rebounds: 6 | ||||||||
| Independents Box Scores | |
|
| Big South Box Scores | |
|