6:15 pm EST Thu Nov 29, 2012
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Wright | 26 | 1-4 | 0-1 | 1-2 | 1 | 1 | 4 | 2 | 2 | 0 | 2 | 3 |
| M. Jones | 32 | 1-7 | 0-3 | 2-2 | 2 | 5 | 2 | 3 | 4 | 1 | 0 | 4 |
| A. Govan | 29 | 7-19 | 1-2 | 4-4 | 3 | 5 | 2 | 4 | 4 | 0 | 5 | 19 |
| J. McClain | 33 | 5-13 | 0-0 | 1-4 | 4 | 10 | 0 | 2 | 0 | 1 | 3 | 11 |
| C. Gooch | 35 | 6-15 | 0-0 | 2-4 | 5 | 11 | 2 | 4 | 7 | 1 | 3 | 14 |
| D. Fothergill | 10 | 0-3 | 0-2 | 1-2 | 2 | 4 | 0 | 1 | 2 | 0 | 2 | 1 |
| C. Means | 25 | 3-7 | 1-3 | 6-6 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 13 |
| I. Johnson | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 23-69 | 2-11 | 17-24 | 17 | 37 | 13 | 20 | 21 | 3 | 16 | 65 | |
| Percentages | .333 | .182 | .708 | Team Rebounds: 2 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Tugler | 30 | 2-5 | 0-0 | 2-2 | 0 | 2 | 2 | 5 | 4 | 0 | 4 | 6 |
| A. Hunter | 9 | 1-2 | 0-0 | 0-0 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 2 |
| A. Tugler | 36 | 7-16 | 3-8 | 0-0 | 0 | 8 | 5 | 6 | 4 | 1 | 2 | 17 |
| A. Simmons | 25 | 2-8 | 0-1 | 0-2 | 0 | 4 | 2 | 4 | 0 | 0 | 2 | 4 |
| J. Shaw | 38 | 4-9 | 0-2 | 0-0 | 1 | 9 | 6 | 9 | 1 | 1 | 2 | 8 |
| J. Taylor | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| S. Brooks | 21 | 4-7 | 0-0 | 4-5 | 4 | 5 | 0 | 1 | 1 | 4 | 1 | 12 |
| C. Gray | 25 | 4-5 | 0-0 | 0-0 | 1 | 5 | 2 | 1 | 2 | 0 | 2 | 8 |
| J. Shin | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| S. Pierson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 24-54 | 3-11 | 6-9 | 8 | 37 | 17 | 35 | 13 | 6 | 17 | 57 | |
| Percentages | .444 | .273 | .667 | Team Rebounds: 4 | ||||||||
| Sun Belt Box Scores | |
|