3:00 pm EST Sun Nov 25, 2012
SW Minnesota St.| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Rolling | 24 | 0-8 | 0-4 | 0-0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| H. Bonlander | 18 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| H. Beeler | 25 | 0-5 | 0-4 | 4-4 | 1 | 5 | 0 | 2 | 0 | 3 | 2 | 4 |
| B. Holleman | 30 | 3-8 | 3-8 | 1-2 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 10 |
| M. Saathoff | 25 | 0-3 | 0-1 | 0-0 | 0 | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| A. Nagel | 17 | 7-12 | 1-2 | 4-4 | 1 | 4 | 0 | 1 | 3 | 1 | 4 | 19 |
| J. Watts | 12 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| M. DeRuyter | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| A. Rosch | 16 | 1-3 | 0-1 | 0-0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
| W. Miller | 4 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Sahr | 20 | 1-4 | 0-0 | 0-0 | 2 | 5 | 2 | 4 | 1 | 0 | 0 | 2 |
| Totals | 12-52 | 4-22 | 9-10 | 8 | 30 | 10 | 21 | 7 | 4 | 11 | 37 | |
| Percentages | .231 | .182 | .900 | Team Rebounds: 3 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Cator | 22 | 1-3 | 0-2 | 0-0 | 2 | 5 | 5 | 2 | 0 | 1 | 1 | 2 |
| C. Blair-Mobley | 28 | 3-9 | 1-1 | 1-3 | 2 | 10 | 1 | 1 | 2 | 0 | 1 | 8 |
| P. Frauendorfer | 32 | 4-11 | 0-0 | 0-0 | 4 | 8 | 1 | 0 | 0 | 0 | 1 | 8 |
| J. Nash | 21 | 3-12 | 0-1 | 0-0 | 1 | 1 | 4 | 1 | 6 | 0 | 2 | 6 |
| T. Kelly | 18 | 3-4 | 0-0 | 0-1 | 2 | 5 | 0 | 3 | 0 | 3 | 1 | 6 |
| A. Jackson | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Dotzler | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| K. Bayes | 3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| E. House | 24 | 3-6 | 0-2 | 0-0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 6 |
| C. Vaughn | 10 | 5-10 | 0-0 | 1-3 | 4 | 6 | 0 | 2 | 1 | 0 | 2 | 11 |
| S. Gebers | 12 | 3-7 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 6 |
| C. Cox | 20 | 4-6 | 2-3 | 0-0 | 3 | 5 | 3 | 4 | 1 | 0 | 1 | 10 |
| Totals | 29-71 | 3-9 | 2-7 | 20 | 50 | 16 | 16 | 12 | 4 | 10 | 63 | |
| Percentages | .408 | .333 | .286 | Team Rebounds: 1 | ||||||||
| Summit Box Scores | |
|