10:30 pm EST Tue Nov 20, 2012
Corban| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Young | 31 | 3-9 | 0-3 | 2-2 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 8 |
| E. Tsugawa | 28 | 1-7 | 0-0 | 2-3 | 1 | 3 | 4 | 3 | 3 | 0 | 1 | 4 |
| T. Van Weerdhuizen | 29 | 3-11 | 0-0 | 2-3 | 3 | 6 | 0 | 2 | 0 | 1 | 0 | 8 |
| T. Bennett | 27 | 6-13 | 0-2 | 0-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 12 |
| J. Lowery | 22 | 1-6 | 1-2 | 2-2 | 2 | 4 | 1 | 3 | 0 | 0 | 2 | 5 |
| A. Ehrhardt | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| D. Vanderstoel | 24 | 3-5 | 0-0 | 0-0 | 0 | 3 | 2 | 2 | 1 | 3 | 2 | 6 |
| K. Salness | 7 | 1-1 | 0-0 | 1-2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 |
| A. Evans | 15 | 0-3 | 0-2 | 1-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| H. Holboke | 15 | 1-1 | 0-0 | 0-0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
| Totals | 20-57 | 2-10 | 10-14 | 9 | 26 | 14 | 21 | 7 | 4 | 8 | 52 | |
| Percentages | .351 | .200 | .714 | Team Rebounds: 10 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. VanBrocklin | 17 | 7-9 | 1-2 | 2-2 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 17 |
| A. Brock | 24 | 3-7 | 0-0 | 0-0 | 5 | 10 | 2 | 2 | 0 | 3 | 2 | 6 |
| A. Greene | 18 | 4-8 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 8 |
| A. Misa | 20 | 5-8 | 0-0 | 1-1 | 5 | 12 | 1 | 2 | 3 | 3 | 2 | 11 |
| K. Lanz | 26 | 0-8 | 0-4 | 2-2 | 1 | 5 | 3 | 3 | 1 | 1 | 1 | 2 |
| M. Black | 8 | 0-1 | 0-0 | 0-0 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| J. Henry | 1 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Easom | 17 | 3-6 | 1-3 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| K. McFadden | 13 | 0-3 | 0-0 | 2-2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 2 |
| M. Rivard | 17 | 3-7 | 0-3 | 0-0 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 6 |
| L. Powell | 22 | 2-9 | 1-4 | 0-0 | 2 | 2 | 3 | 1 | 2 | 0 | 2 | 5 |
| K. Lampman | 17 | 1-9 | 1-7 | 0-0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 3 |
| Totals | 28-77 | 4-25 | 7-7 | 25 | 49 | 19 | 17 | 12 | 7 | 15 | 67 | |
| Percentages | .364 | .160 | 1.000 | Team Rebounds: 4 | ||||||||
| Big Sky Box Scores | |
|