6:30 pm EST Tue Nov 20, 2012
Northwood| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Wright | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Waggoner | 21 | 3-7 | 0-0 | 2-2 | 2 | 5 | 1 | 1 | 2 | 0 | 5 | 8 |
| L. Blanson | 26 | 2-11 | 1-3 | 0-0 | 1 | 4 | 0 | 3 | 0 | 0 | 2 | 5 |
| L. Caballero | 16 | 1-5 | 0-1 | 0-0 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 2 |
| L. Nekrasaite | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| A. Torres | 20 | 0-3 | 0-2 | 0-0 | 1 | 3 | 1 | 7 | 0 | 0 | 1 | 0 |
| A. Woodard | 24 | 2-2 | 0-0 | 0-0 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 4 |
| A. Perez | 15 | 1-3 | 0-1 | 0-4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| K. Fontenette | 16 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| T. Dixon | 16 | 1-9 | 0-1 | 1-1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 3 |
| D. Davis | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| M. Buckner | 6 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| A. Mora | 20 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 2 |
| Totals | 12-46 | 1-9 | 3-7 | 8 | 25 | 5 | 34 | 6 | 4 | 12 | 28 | |
| Percentages | .261 | .111 | .429 | Team Rebounds: 9 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Harris | 17 | 6-11 | 1-5 | 0-0 | 3 | 6 | 3 | 1 | 3 | 1 | 2 | 13 |
| P. Roberts | 14 | 0-4 | 0-0 | 4-6 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 4 |
| B. Matthew | 15 | 2-6 | 1-3 | 2-2 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 7 |
| A. Carter | 15 | 5-12 | 0-1 | 2-2 | 5 | 9 | 2 | 0 | 3 | 2 | 2 | 12 |
| T. Henderson | 21 | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 |
| L. Middleton | 22 | 2-6 | 0-0 | 0-0 | 3 | 8 | 0 | 3 | 2 | 0 | 0 | 4 |
| V. Pena | 4 | 0-2 | 0-2 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| K. Jerrell | 25 | 3-5 | 0-1 | 1-2 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 7 |
| I. Wallace-Perry | 9 | 1-4 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| P. Powell | 13 | 1-5 | 0-3 | 0-0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| A. Bettis | 16 | 3-7 | 3-7 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 9 |
| A. Davis | 14 | 5-6 | 0-0 | 2-2 | 3 | 3 | 0 | 2 | 1 | 0 | 3 | 12 |
| W. Sanders | 15 | 1-6 | 0-0 | 2-4 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 4 |
| Totals | 30-78 | 7-26 | 13-18 | 26 | 47 | 17 | 15 | 19 | 4 | 10 | 80 | |
| Percentages | .385 | .269 | .722 | Team Rebounds: 5 | ||||||||
| Southland Box Scores | |
|