7:00 pm EST Tue Nov 20, 2012
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Jackson | 38 | 7-17 | 0-3 | 7-7 | 1 | 4 | 2 | 4 | 4 | 0 | 3 | 21 |
| S. Djassi | 28 | 3-7 | 1-3 | 5-8 | 1 | 4 | 2 | 1 | 2 | 0 | 2 | 12 |
| E. Jones | 13 | 1-2 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | 2 |
| K. Keough | 20 | 3-6 | 1-1 | 4-4 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 11 |
| G. Carter | 28 | 6-11 | 2-3 | 2-2 | 0 | 1 | 3 | 4 | 1 | 0 | 3 | 16 |
| S. Taylor | 25 | 1-3 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 1 | 1 | 3 | 2 |
| K. Morton | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Hines | 34 | 1-6 | 0-2 | 1-2 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 3 |
| M. Keough | 13 | 2-4 | 2-3 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
| Totals | 24-57 | 6-16 | 19-23 | 7 | 24 | 12 | 16 | 12 | 1 | 21 | 73 | |
| Percentages | .421 | .375 | .826 | Team Rebounds: 1 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Schimmel | 20 | 4-6 | 2-3 | 1-1 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 11 |
| B. Smith | 19 | 2-8 | 0-0 | 0-1 | 0 | 3 | 5 | 2 | 2 | 2 | 1 | 4 |
| S. Hammond | 17 | 5-10 | 0-0 | 5-6 | 3 | 8 | 1 | 3 | 0 | 0 | 4 | 15 |
| M. Deines | 22 | 5-10 | 2-3 | 0-0 | 3 | 5 | 2 | 1 | 2 | 0 | 2 | 12 |
| S. Dyer | 15 | 3-6 | 0-0 | 3-5 | 2 | 6 | 2 | 0 | 1 | 0 | 2 | 9 |
| C. Walton | 16 | 2-3 | 0-0 | 0-1 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | 4 |
| J. Schimmel | 19 | 1-4 | 0-1 | 0-1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| A. Slaughter | 23 | 2-4 | 1-2 | 0-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 5 |
| S. Vails | 16 | 5-7 | 0-0 | 3-5 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 13 |
| S. Harper | 20 | 3-6 | 1-3 | 0-0 | 1 | 2 | 4 | 5 | 1 | 0 | 3 | 7 |
| M. Reid | 13 | 5-6 | 0-0 | 2-4 | 4 | 6 | 0 | 2 | 1 | 0 | 1 | 12 |
| Totals | 37-70 | 6-12 | 14-24 | 20 | 47 | 24 | 20 | 10 | 3 | 21 | 94 | |
| Percentages | .529 | .500 | .583 | Team Rebounds: 3 | ||||||||
| Conference USA Box Scores | |
|
| Big East Box Scores | |
|