Grace| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Kauffman | 27 | 7-11 | 1-1 | 2-2 | 2 | 5 | 1 | 1 | 2 | 3 | 1 | 17 |
| J. Jackson | 32 | 4-15 | 1-4 | 2-2 | 0 | 4 | 5 | 5 | 3 | 0 | 2 | 11 |
| E. Bidwell | 24 | 1-4 | 0-1 | 4-4 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 6 |
| G. Bryant | 34 | 3-9 | 1-2 | 3-7 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 10 |
| J. Starks | 27 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
| J. Fickel | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| K. Sule | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| H. House | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| S. Feasby | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| R. Aguilar | 13 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| L. Schaefer | 16 | 0-1 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| M. Pollard | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 17-45 | 3-8 | 15-19 | 3 | 20 | 9 | 19 | 11 | 7 | 11 | 52 | |
| Percentages | .378 | .375 | .789 | Team Rebounds: 5 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Mauk | 32 | 2-4 | 2-3 | 2-2 | 1 | 3 | 3 | 3 | 2 | 0 | 3 | 8 |
| S. Mauk | 26 | 1-4 | 1-4 | 0-0 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 3 |
| H. Seibert | 30 | 7-11 | 4-7 | 0-0 | 1 | 3 | 7 | 0 | 1 | 0 | 2 | 18 |
| R. Bruner | 18 | 3-5 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 6 |
| A. Hyde | 29 | 6-12 | 0-2 | 0-1 | 1 | 4 | 2 | 3 | 2 | 0 | 1 | 12 |
| H. Moore | 11 | 1-4 | 0-0 | 2-2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| A. Richards | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| H. Lee | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| A. Anderson | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| D. Wilmoth | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| E. Murphy | 18 | 3-8 | 0-2 | 2-2 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 8 |
| C. Ogle | 7 | 1-3 | 1-2 | 0-0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| M. Hagerman | 18 | 1-4 | 0-2 | 0-0 | 2 | 4 | 1 | 2 | 0 | 3 | 0 | 2 |
| Totals | 27-57 | 8-22 | 6-7 | 11 | 33 | 16 | 18 | 8 | 6 | 15 | 68 | |
| Percentages | .474 | .364 | .857 | Team Rebounds: 2 | ||||||||
| Summit Box Scores | |
|