7:00 pm EST Tue Nov 13, 2012
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Gordon | 34 | 3-8 | 0-1 | 1-2 | 4 | 4 | 0 | 4 | 2 | 0 | 3 | 7 |
| K. Green | 26 | 0-5 | 0-1 | 2-2 | 2 | 4 | 3 | 2 | 3 | 0 | 4 | 2 |
| C. Coleman | 36 | 6-12 | 1-4 | 2-6 | 2 | 2 | 2 | 0 | 3 | 0 | 2 | 15 |
| S. Winton | 40 | 11-20 | 1-4 | 1-3 | 4 | 15 | 2 | 10 | 0 | 4 | 3 | 24 |
| H. King | 25 | 0-4 | 0-2 | 1-2 | 1 | 2 | 1 | 5 | 1 | 0 | 2 | 1 |
| H. Schmitt | 11 | 1-3 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| J. Flanagan | 17 | 1-3 | 1-3 | 0-1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 |
| N. Holifield | 5 | 1-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| K. Montgomery | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23-56 | 3-15 | 7-16 | 16 | 33 | 9 | 24 | 9 | 4 | 21 | 56 | |
| Percentages | .411 | .200 | .438 | Team Rebounds: 5 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Lyles | 32 | 1-4 | 0-0 | 3-6 | 1 | 4 | 1 | 2 | 0 | 0 | 4 | 5 |
| A. Fowler | 36 | 2-5 | 1-3 | 2-2 | 0 | 0 | 5 | 7 | 3 | 0 | 1 | 7 |
| T. Fisher | 34 | 3-5 | 0-0 | 4-5 | 4 | 9 | 0 | 3 | 2 | 0 | 5 | 10 |
| S. Robinson | 33 | 5-10 | 0-2 | 5-7 | 1 | 7 | 2 | 4 | 2 | 1 | 2 | 15 |
| M. Byard | 32 | 4-10 | 3-7 | 2-4 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 13 |
| A. Baldwin | 18 | 2-4 | 1-1 | 2-2 | 1 | 7 | 0 | 1 | 0 | 0 | 2 | 7 |
| K. Black | 15 | 3-8 | 0-0 | 0-0 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 6 |
| Totals | 20-46 | 5-13 | 18-26 | 7 | 30 | 12 | 20 | 12 | 1 | 15 | 63 | |
| Percentages | .435 | .385 | .692 | Team Rebounds: 5 | ||||||||
| Horizon League Box Scores | |
|
| Mid-American Box Scores | |
|