9:00 pm EST Tue Nov 13, 2012
Mont. St. Northern| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bruursema | 24 | 2-7 | 0-1 | 0-4 | 1 | 3 | 2 | 3 | 0 | 2 | 3 | 4 |
| L. Keller | 18 | 1-1 | 0-0 | 0-0 | 1 | 3 | 0 | 4 | 0 | 0 | 4 | 2 |
| K. Denham | 22 | 0-2 | 0-0 | 0-0 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 0 |
| T. Cummings | 22 | 2-3 | 0-0 | 2-3 | 0 | 2 | 0 | 2 | 1 | 0 | 4 | 6 |
| N. Tresch | 32 | 5-10 | 3-7 | 2-2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 15 |
| M. Howe-Cobb | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| R. Bennett | 14 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
| M. McKissic | 13 | 0-3 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. Olson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Cox | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. McKeon | 20 | 3-7 | 2-6 | 0-0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 8 |
| K. Berta | 17 | 2-7 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
| Totals | 17-43 | 7-18 | 4-11 | 3 | 19 | 13 | 20 | 4 | 3 | 13 | 45 | |
| Percentages | .395 | .389 | .364 | Team Rebounds: 6 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Hill | 16 | 0-2 | 0-2 | 2-2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| K. Baker | 23 | 5-10 | 0-0 | 2-2 | 3 | 7 | 2 | 1 | 2 | 1 | 2 | 12 |
| J. Sullivan | 27 | 3-11 | 0-0 | 2-2 | 5 | 9 | 2 | 0 | 0 | 3 | 1 | 8 |
| K. De Boer | 14 | 5-8 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 10 |
| A. Smith | 17 | 4-4 | 2-2 | 0-0 | 1 | 5 | 1 | 0 | 2 | 0 | 1 | 10 |
| M. Feller | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| H. Doran | 12 | 0-3 | 0-3 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| C. Selvig | 18 | 3-6 | 0-0 | 1-2 | 1 | 3 | 2 | 1 | 0 | 5 | 1 | 7 |
| S. Gilham | 25 | 5-6 | 2-2 | 0-0 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 12 |
| A. Hurley | 18 | 1-6 | 0-0 | 2-2 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 4 |
| K. Cole | 19 | 3-4 | 1-1 | 3-4 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 10 |
| Totals | 29-62 | 5-12 | 12-14 | 15 | 37 | 15 | 10 | 11 | 10 | 11 | 75 | |
| Percentages | .468 | .417 | .857 | Team Rebounds: 2 | ||||||||
| Big Sky Box Scores | |
|