8:00 pm EST Mon Nov 12, 2012
Concordia-Austin| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Smith | 13 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
| D. Liddell | 15 | 1-5 | 0-0 | 0-1 | 1 | 2 | 0 | 3 | 1 | 1 | 4 | 2 |
| D.J. Vallier | 12 | 0-2 | 0-0 | 0-2 | 1 | 3 | 0 | 4 | 0 | 1 | 2 | 0 |
| K. Frost | 10 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Hess | 12 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| T. Compton | 16 | 1-6 | 0-1 | 2-2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 4 |
| S. Byrd | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Mancillas | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. Chatman | 11 | 2-4 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
| K. Landry | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| V. Williams | 14 | 2-6 | 0-0 | 1-2 | 2 | 6 | 0 | 2 | 0 | 1 | 3 | 5 |
| C. Perez | 12 | 1-1 | 1-1 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| B. Houle | 4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| M. Kramr | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P. Parrish | 20 | 2-8 | 0-0 | 0-0 | 0 | 3 | 0 | 5 | 0 | 0 | 2 | 4 |
| J. Pittman | 17 | 0-3 | 0-1 | 0-0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| C. Wallace | 16 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| Totals | 11-47 | 2-8 | 5-11 | 6 | 25 | 4 | 37 | 6 | 5 | 19 | 29 | |
| Percentages | .234 | .250 | .455 | Team Rebounds: 7 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Young | 9 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| W. Wright | 10 | 3-5 | 0-1 | 2-2 | 1 | 5 | 0 | 2 | 2 | 1 | 1 | 8 |
| M. Turner | 17 | 4-4 | 1-1 | 2-2 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 11 |
| K. King | 14 | 0-3 | 0-3 | 4-5 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 4 |
| J. Montgomery | 9 | 2-4 | 0-0 | 0-0 | 1 | 4 | 0 | 2 | 3 | 0 | 1 | 4 |
| A. Spaletta | 21 | 5-12 | 2-8 | 0-2 | 0 | 4 | 2 | 1 | 3 | 2 | 0 | 12 |
| M. Hergott | 17 | 2-6 | 2-5 | 0-0 | 2 | 2 | 3 | 2 | 1 | 0 | 3 | 6 |
| N. Mitchell-Cole | 13 | 1-4 | 1-2 | 1-2 | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 4 |
| M. Bell | 10 | 0-3 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| A. Elonu | 21 | 5-13 | 0-0 | 1-2 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 11 |
| C. Cooper | 13 | 1-3 | 0-0 | 6-6 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 8 |
| J. Malone | 21 | 0-2 | 0-1 | 0-0 | 0 | 0 | 8 | 0 | 3 | 0 | 2 | 0 |
| J. Menz | 12 | 2-4 | 2-3 | 0-0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
| L. Thorman | 13 | 4-4 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 10 |
| Totals | 31-71 | 8-25 | 18-23 | 15 | 42 | 22 | 14 | 23 | 4 | 15 | 88 | |
| Percentages | .437 | .320 | .783 | Team Rebounds: 7 | ||||||||
| Western Athletic Box Scores | |
|