5:00 pm EST Sun Nov 11, 2012
St. Andrews Pres.| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harvey | 13 | 0-1 | 0-0 | 2-2 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 2 |
| K. Fulcher | 14 | 1-2 | 0-0 | 0-0 | 1 | 4 | 1 | 5 | 0 | 0 | 1 | 2 |
| R. Hewitt | 12 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Caracter | 16 | 1-5 | 0-0 | 1-2 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 3 |
| D. Smith | 15 | 0-1 | 0-1 | 0-0 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 0 |
| F. Staton | 17 | 1-2 | 0-0 | 0-1 | 2 | 9 | 0 | 2 | 0 | 0 | 2 | 2 |
| K. Snipes | 15 | 1-4 | 0-1 | 0-0 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 2 |
| C. Siamos | 7 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| D. Childress | 7 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| S. Chandler | 21 | 0-7 | 0-0 | 1-2 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
| H. Lowe | 13 | 2-7 | 2-6 | 0-0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 6 |
| J. Lee | 14 | 1-7 | 0-1 | 2-3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 4 |
| A. Davis | 8 | 0-1 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| T. Knight | 13 | 1-6 | 0-4 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 2 |
| B. Norton | 15 | 5-8 | 0-0 | 1-1 | 1 | 3 | 1 | 2 | 1 | 0 | 4 | 11 |
| Totals | 15-59 | 4-19 | 7-13 | 13 | 39 | 8 | 31 | 7 | 0 | 21 | 41 | |
| Percentages | .254 | .211 | .538 | Team Rebounds: 4 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Edwards | 5 | 3-4 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 8 |
| W. Edwards | 14 | 3-8 | 0-4 | 1-1 | 2 | 3 | 1 | 0 | 3 | 0 | 2 | 7 |
| K. White | 16 | 2-9 | 0-0 | 0-0 | 3 | 6 | 1 | 2 | 4 | 0 | 0 | 4 |
| C. Stewart | 12 | 1-2 | 1-1 | 2-2 | 0 | 3 | 4 | 2 | 1 | 2 | 0 | 5 |
| T. Chapple | 14 | 3-5 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 8 |
| C. Green | 19 | 2-6 | 1-1 | 1-2 | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 6 |
| C. Marshall | 16 | 2-12 | 0-4 | 0-0 | 2 | 3 | 2 | 1 | 3 | 0 | 1 | 4 |
| E. Shelton | 19 | 2-5 | 0-0 | 3-4 | 4 | 11 | 2 | 1 | 1 | 2 | 2 | 7 |
| J. Ebron | 13 | 2-4 | 0-2 | 1-1 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 5 |
| D. Jones | 18 | 3-5 | 0-0 | 2-4 | 2 | 7 | 0 | 2 | 0 | 2 | 3 | 8 |
| S. Robinson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| A. Jackson | 20 | 1-3 | 0-0 | 4-4 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 6 |
| S. Hodges | 13 | 2-7 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| K. Paschal | 17 | 4-6 | 0-1 | 3-5 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 11 |
| Totals | 30-76 | 3-17 | 21-27 | 21 | 50 | 17 | 18 | 20 | 9 | 14 | 84 | |
| Percentages | .395 | .176 | .778 | Team Rebounds: 6 | ||||||||
| Conference USA Box Scores | |
|