1:00 pm EST Sat Nov 10, 2012
Madonna U.| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Pratt | 35 | 2-7 | 1-6 | 0-0 | 1 | 2 | 2 | 3 | 1 | 0 | 3 | 5 |
| K. McGrath | 35 | 7-11 | 2-4 | 0-0 | 1 | 8 | 2 | 1 | 1 | 0 | 3 | 16 |
| S. Herring | 36 | 5-11 | 2-6 | 0-1 | 2 | 4 | 2 | 4 | 4 | 0 | 4 | 12 |
| K. Porada | 15 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
| M. Lindsey | 35 | 1-6 | 0-0 | 2-2 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 4 |
| J. Dean | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| M. Knoph | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| H. Stempien | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| D. Mosby | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Melcher | 29 | 7-13 | 2-4 | 1-2 | 1 | 3 | 3 | 0 | 2 | 0 | 3 | 17 |
| C. Kloster | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Y. Hamid | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23-57 | 8-27 | 3-5 | 5 | 21 | 11 | 18 | 9 | 0 | 19 | 57 | |
| Percentages | .404 | .296 | .600 | Team Rebounds: 6 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Havel | 31 | 4-8 | 0-3 | 3-4 | 4 | 12 | 2 | 1 | 4 | 2 | 2 | 11 |
| A. Papenfuss | 32 | 6-11 | 0-0 | 1-2 | 1 | 7 | 2 | 5 | 0 | 3 | 1 | 13 |
| C. Steffen | 33 | 4-8 | 1-4 | 2-2 | 4 | 9 | 4 | 5 | 2 | 1 | 2 | 11 |
| J. Halfhill | 29 | 1-5 | 0-3 | 6-8 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 8 |
| B. Cairnduff | 30 | 4-11 | 3-10 | 1-2 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 12 |
| M. Justinger | 17 | 2-4 | 1-2 | 2-2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 7 |
| J. Stein | 17 | 1-2 | 0-0 | 1-4 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 3 |
| K. Salinas | 11 | 1-4 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Totals | 23-53 | 6-24 | 16-24 | 13 | 38 | 15 | 22 | 11 | 6 | 9 | 68 | |
| Percentages | .434 | .250 | .667 | Team Rebounds: 3 | ||||||||
| Mid-American Box Scores | |
|