5:30 pm EST Fri Nov 9, 2012
Trinity Baptist| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Collins | 40 | 3-21 | 0-8 | 14-19 | 6 | 16 | 0 | 8 | 3 | 3 | 4 | 20 |
| A. Hughes | 31 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
| K. McNaughton | 24 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Gainous | 40 | 5-9 | 0-0 | 5-6 | 1 | 5 | 0 | 5 | 2 | 0 | 2 | 15 |
| V. Leland | 38 | 3-6 | 0-1 | 0-3 | 3 | 9 | 0 | 6 | 0 | 0 | 1 | 6 |
| K. Ellick | 20 | 0-5 | 0-3 | 0-0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 |
| A. McIntel | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| D. Beaudry | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11-48 | 0-18 | 19-28 | 11 | 34 | 1 | 28 | 5 | 3 | 14 | 41 | |
| Percentages | .229 | .000 | .679 | Team Rebounds: 5 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Colyer | 19 | 0-3 | 0-1 | 3-4 | 2 | 3 | 4 | 4 | 2 | 1 | 0 | 3 |
| S. Neal | 11 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| R. Taylor | 23 | 9-17 | 5-12 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 23 |
| T. Houston | 20 | 0-4 | 0-3 | 1-5 | 1 | 2 | 0 | 1 | 2 | 0 | 4 | 1 |
| K. Devane | 9 | 2-2 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 1 | 0 | 4 | 4 |
| K. Crawford | 9 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| J. Evans | 22 | 5-9 | 0-1 | 2-2 | 1 | 5 | 3 | 0 | 1 | 0 | 3 | 12 |
| T. Hollis | 19 | 1-5 | 0-1 | 1-2 | 2 | 10 | 2 | 2 | 4 | 1 | 1 | 3 |
| D. Gibson | 14 | 1-4 | 1-2 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
| A. Johnson | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| J. Craine | 15 | 2-3 | 1-1 | 0-1 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 5 |
| A. Hairston | 21 | 10-14 | 1-1 | 0-1 | 6 | 9 | 2 | 1 | 0 | 1 | 2 | 21 |
| K. Redmon | 10 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Totals | 34-70 | 8-23 | 8-17 | 15 | 41 | 17 | 15 | 16 | 3 | 23 | 84 | |
| Percentages | .486 | .348 | .471 | Team Rebounds: 3 | ||||||||
| Mid-Eastern Box Scores | |
|