7:00 pm EDT Thu Mar 15, 2012
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Hurt | 39 | 13-24 | 1-3 | 3-5 | 8 | 17 | 0 | 3 | 2 | 0 | 3 | 30 |
| C. Snyder | 23 | 2-3 | 0-0 | 0-0 | 2 | 6 | 0 | 1 | 0 | 0 | 5 | 4 |
| A. Barbour | 40 | 9-23 | 0-1 | 2-6 | 7 | 11 | 3 | 2 | 3 | 0 | 2 | 20 |
| R. Hobson | 11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Carter | 28 | 3-6 | 0-0 | 1-1 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 7 |
| C. Green | 28 | 3-6 | 1-3 | 0-1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 7 |
| Z. Williams | 8 | 0-0 | 0-0 | 0-2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| R. Parks | 18 | 2-5 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
| D. Adebayo | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32-70 | 2-8 | 6-15 | 18 | 42 | 11 | 12 | 8 | 1 | 18 | 72 | |
| Percentages | .457 | .250 | .400 | Team Rebounds: 3 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Slagle | 36 | 7-11 | 2-2 | 7-10 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 23 |
| D. Havel | 27 | 1-7 | 1-5 | 0-0 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 3 |
| A. Rogers | 27 | 4-11 | 0-2 | 1-2 | 3 | 9 | 3 | 4 | 3 | 1 | 4 | 9 |
| C. Steffen | 33 | 2-4 | 2-3 | 6-8 | 0 | 4 | 2 | 1 | 0 | 2 | 5 | 12 |
| J. Matthews | 36 | 4-7 | 3-6 | 2-2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 13 |
| J. Halfhill | 11 | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| J. Stein | 10 | 0-0 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. Yoder | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Papenfuss | 17 | 3-6 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
| Totals | 22-51 | 9-22 | 18-26 | 6 | 30 | 13 | 10 | 7 | 3 | 16 | 71 | |
| Percentages | .431 | .409 | .692 | Team Rebounds: 2 | ||||||||
| NIT Box Scores | |
|