8:00 pm EST Wed Mar 7, 2012
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Varner | 39 | 2-5 | 2-5 | 8-8 | 0 | 3 | 0 | 2 | 2 | 0 | 4 | 14 |
| L. Richards | 37 | 0-3 | 0-2 | 2-6 | 3 | 6 | 2 | 7 | 3 | 0 | 2 | 2 |
| G. Lange | 37 | 4-5 | 0-0 | 3-4 | 3 | 5 | 0 | 5 | 0 | 0 | 3 | 11 |
| T. Gerardot | 39 | 7-15 | 2-7 | 3-5 | 3 | 8 | 1 | 2 | 1 | 0 | 2 | 19 |
| A. Timmerman | 31 | 2-7 | 1-4 | 0-0 | 0 | 1 | 1 | 5 | 3 | 0 | 2 | 5 |
| J. Carr | 13 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
| I. Jansone | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| Totals | 16-38 | 5-19 | 16-23 | 9 | 26 | 7 | 27 | 9 | 0 | 15 | 53 | |
| Percentages | .421 | .263 | .696 | Team Rebounds: 2 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Ritchie | 27 | 5-8 | 2-5 | 0-0 | 1 | 2 | 3 | 2 | 4 | 0 | 3 | 12 |
| S. Eichler | 27 | 5-9 | 0-1 | 4-4 | 4 | 5 | 3 | 0 | 3 | 0 | 3 | 14 |
| J. Wojta | 27 | 6-11 | 3-4 | 2-2 | 0 | 5 | 3 | 4 | 6 | 1 | 2 | 17 |
| L. Bauer | 31 | 1-6 | 0-4 | 0-0 | 0 | 2 | 3 | 2 | 1 | 1 | 4 | 2 |
| M. Lukan | 28 | 3-5 | 1-2 | 2-2 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 9 |
| S. Sension | 17 | 2-5 | 0-2 | 0-1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| B. Ranger | 8 | 3-3 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| H. Quilling | 16 | 1-2 | 1-2 | 0-0 | 0 | 2 | 4 | 2 | 2 | 0 | 1 | 3 |
| J. Gilbertson | 15 | 3-6 | 2-3 | 2-2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 10 |
| S. Zastrow | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29-56 | 9-24 | 10-11 | 10 | 25 | 18 | 13 | 17 | 2 | 18 | 77 | |
| Percentages | .518 | .375 | .909 | Team Rebounds: 3 | ||||||||
| Horizon League Box Scores | |
|