9:00 pm EST Thu Mar 1, 2012
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Broaden | 36 | 2-10 | 0-0 | 8-8 | 2 | 11 | 2 | 0 | 0 | 2 | 2 | 12 |
| B. Johnson | 38 | 9-19 | 1-2 | 7-8 | 3 | 8 | 3 | 2 | 0 | 1 | 2 | 26 |
| S. Plavljanin | 34 | 4-11 | 2-7 | 0-0 | 1 | 4 | 4 | 2 | 0 | 0 | 5 | 10 |
| P. Atoe | 12 | 1-5 | 0-2 | 0-0 | 2 | 2 | 1 | 4 | 1 | 0 | 4 | 2 |
| T. Cunnigan | 35 | 3-9 | 2-4 | 0-2 | 1 | 8 | 1 | 4 | 2 | 0 | 2 | 8 |
| M. Williams | 27 | 2-5 | 0-0 | 0-0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 4 |
| R. Finnegan | 18 | 1-1 | 1-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
| Totals | 22-60 | 6-16 | 15-18 | 10 | 41 | 13 | 13 | 4 | 3 | 17 | 65 | |
| Percentages | .367 | .375 | .833 | Team Rebounds: 5 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Arendse | 34 | 5-14 | 2-8 | 2-3 | 3 | 8 | 4 | 2 | 1 | 0 | 0 | 14 |
| K. Karr | 37 | 0-2 | 0-1 | 1-2 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 1 |
| G. Rogers | 34 | 4-9 | 1-3 | 1-4 | 0 | 0 | 4 | 1 | 1 | 1 | 4 | 10 |
| A. Shiels | 34 | 4-11 | 0-0 | 0-2 | 4 | 7 | 1 | 1 | 0 | 4 | 3 | 8 |
| A. Walters | 17 | 3-6 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 6 |
| S. Barr | 18 | 5-11 | 1-7 | 0-2 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 11 |
| T. Weiks | 15 | 4-7 | 4-7 | 2-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14 |
| A. Charlston | 11 | 3-6 | 0-1 | 0-3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| Totals | 28-66 | 8-27 | 6-19 | 12 | 36 | 16 | 6 | 4 | 7 | 12 | 70 | |
| Percentages | .424 | .296 | .316 | Team Rebounds: 1 | ||||||||
| Western Athletic Box Scores | |
|