6:00 pm EST Thu Feb 2, 2012
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Leonard | 40 | 0-3 | 0-2 | 0-0 | 1 | 5 | 0 | 2 | 1 | 0 | 4 | 0 |
| I. Elie | 28 | 6-7 | 1-1 | 9-10 | 4 | 6 | 1 | 6 | 0 | 1 | 4 | 22 |
| K. Jones | 40 | 4-16 | 1-6 | 2-5 | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 11 |
| S. Cason | 38 | 4-7 | 2-3 | 6-9 | 0 | 3 | 3 | 5 | 0 | 0 | 4 | 16 |
| E. Rowe | 36 | 7-11 | 0-0 | 4-8 | 3 | 8 | 0 | 6 | 3 | 0 | 4 | 18 |
| K. Stewart | 16 | 1-2 | 0-0 | 1-2 | 1 | 4 | 2 | 0 | 2 | 1 | 3 | 3 |
| J. Brinkley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22-46 | 4-12 | 22-34 | 10 | 28 | 9 | 25 | 9 | 3 | 22 | 70 | |
| Percentages | .478 | .333 | .647 | Team Rebounds: 3 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Blakely | 9 | 1-2 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 |
| D. Nelson | 25 | 2-9 | 0-3 | 1-2 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 5 |
| L. McCoy | 35 | 4-7 | 4-7 | 1-2 | 0 | 2 | 1 | 5 | 1 | 0 | 3 | 13 |
| J. Godbolt | 32 | 3-9 | 0-0 | 6-11 | 4 | 8 | 0 | 1 | 2 | 0 | 4 | 12 |
| T. Torru | 33 | 2-6 | 1-3 | 1-2 | 3 | 6 | 2 | 8 | 2 | 0 | 3 | 6 |
| A. Hankins | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| S. Stanley | 27 | 6-7 | 1-1 | 1-1 | 4 | 8 | 0 | 1 | 1 | 0 | 3 | 14 |
| R. Brown | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Hudson | 21 | 4-10 | 0-0 | 4-6 | 1 | 3 | 1 | 4 | 4 | 0 | 4 | 12 |
| K. Foreman | 12 | 0-2 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Totals | 22-52 | 6-14 | 18-28 | 13 | 31 | 11 | 24 | 11 | 0 | 25 | 68 | |
| Percentages | .423 | .429 | .643 | Team Rebounds: 6 | ||||||||
| Sun Belt Box Scores | |
|