7:00 pm EST Sat Jan 7, 2012
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Linz | 27 | 4-7 | 3-5 | 2-2 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 13 |
| A. Plucker | 33 | 5-10 | 2-2 | 3-4 | 3 | 13 | 2 | 2 | 1 | 1 | 2 | 15 |
| J. Van Kirk | 32 | 5-10 | 1-3 | 6-6 | 0 | 2 | 6 | 3 | 3 | 0 | 1 | 17 |
| D. Muri | 16 | 1-5 | 1-2 | 0-0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 |
| J. Burich | 22 | 3-10 | 0-0 | 2-6 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 8 |
| B. Gaines | 18 | 3-4 | 2-3 | 2-2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 10 |
| J. Lopez | 14 | 2-3 | 2-2 | 0-0 | 0 | 3 | 1 | 2 | 1 | 0 | 2 | 6 |
| C. Jones | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| D. DeGagne | 28 | 3-10 | 0-1 | 0-0 | 0 | 2 | 6 | 1 | 1 | 0 | 1 | 6 |
| M. Stephenson | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 27-63 | 11-18 | 15-20 | 6 | 29 | 20 | 12 | 7 | 6 | 11 | 80 | |
| Percentages | .429 | .611 | .750 | Team Rebounds: 7 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Anderson | 31 | 6-8 | 1-1 | 0-0 | 3 | 8 | 3 | 6 | 2 | 0 | 3 | 13 |
| C. Moreland | 30 | 1-5 | 0-0 | 3-4 | 2 | 4 | 0 | 5 | 0 | 4 | 3 | 5 |
| H. Mandelko | 34 | 5-15 | 1-4 | 4-4 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 15 |
| D. Norman | 22 | 4-10 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 9 |
| K. Hawkins | 32 | 2-9 | 0-0 | 4-6 | 8 | 14 | 0 | 1 | 0 | 0 | 2 | 8 |
| B. Gates | 10 | 4-5 | 0-0 | 0-0 | 2 | 4 | 0 | 2 | 1 | 0 | 2 | 8 |
| A. Jones | 28 | 3-13 | 2-5 | 0-1 | 0 | 6 | 4 | 1 | 1 | 0 | 2 | 8 |
| A. Dorn | 13 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 26-67 | 5-11 | 11-15 | 16 | 40 | 11 | 15 | 6 | 4 | 18 | 68 | |
| Percentages | .388 | .455 | .733 | Team Rebounds: 2 | ||||||||
| Summit Box Scores | |
|
| Big Sky Box Scores | |
|