| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Hodges | 12 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| R. Thompson | 18 | 0-3 | 0-2 | 2-2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| K. Murphy | 32 | 5-13 | 3-8 | 0-0 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 13 |
| L. Booker | 22 | 1-12 | 0-4 | 0-0 | 2 | 9 | 0 | 1 | 1 | 1 | 2 | 2 |
| S. Durdaller | 33 | 6-13 | 0-1 | 2-2 | 3 | 7 | 1 | 2 | 1 | 1 | 3 | 14 |
| A. Peterson | 9 | 1-3 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| S. Bryan | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C. Reimer | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Griswold | 20 | 4-11 | 0-2 | 2-2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| J. Roberts | 22 | 1-6 | 0-0 | 4-4 | 3 | 4 | 1 | 2 | 1 | 0 | 4 | 6 |
| A. Randolph | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| B. Morrissey | 12 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Totals | 20-72 | 3-18 | 10-10 | 12 | 33 | 8 | 17 | 5 | 2 | 13 | 53 | |
| Percentages | .278 | .167 | 1.000 | Team Rebounds: 8 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Forney | 22 | 2-6 | 0-0 | 0-0 | 1 | 4 | 6 | 3 | 2 | 1 | 2 | 4 |
| H. Sigmon | 17 | 2-7 | 1-2 | 0-0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 5 |
| A. Holmes | 19 | 0-4 | 0-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
| A. Dowe | 29 | 9-16 | 0-0 | 2-2 | 9 | 12 | 0 | 1 | 2 | 3 | 1 | 20 |
| J. Hailey | 26 | 9-12 | 0-0 | 5-7 | 6 | 13 | 0 | 1 | 2 | 6 | 1 | 23 |
| D. Drayton | 8 | 3-5 | 0-0 | 0-0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
| G. Tyler | 23 | 4-11 | 0-0 | 3-3 | 4 | 10 | 0 | 1 | 2 | 5 | 1 | 11 |
| N. Hammonds | 24 | 3-6 | 0-0 | 0-0 | 1 | 3 | 3 | 3 | 1 | 0 | 1 | 6 |
| K. Meador | 11 | 1-6 | 0-3 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| E. Woodson | 21 | 5-12 | 2-4 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 12 |
| Totals | 38-85 | 3-10 | 10-12 | 24 | 53 | 19 | 12 | 11 | 15 | 10 | 89 | |
| Percentages | .447 | .300 | .833 | Team Rebounds: 5 | ||||||||
| Southern Box Scores | |
|
| Atlantic 10 Box Scores | |
|