3:00 pm EST Sat Dec 10, 2011
Wiley| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Mbah | 26 | 4-11 | 0-0 | 0-2 | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 8 |
| L. Smith | 26 | 3-9 | 0-0 | 1-3 | 4 | 5 | 3 | 4 | 3 | 0 | 3 | 7 |
| S. Leno-Tills | 25 | 1-6 | 0-2 | 0-0 | 1 | 3 | 1 | 5 | 2 | 0 | 1 | 2 |
| D. Santos | 20 | 4-7 | 0-2 | 1-1 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 9 |
| K. Brown | 27 | 4-10 | 3-3 | 0-0 | 1 | 6 | 1 | 4 | 1 | 0 | 2 | 11 |
| S. Hewins | 15 | 5-10 | 3-3 | 1-2 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 14 |
| G. Duffy | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| J. Charles | 17 | 0-0 | 0-0 | 3-4 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 3 |
| K. Purdy | 8 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| C. Kincade | 11 | 2-3 | 0-0 | 0-1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 |
| J. Spears | 20 | 3-8 | 0-0 | 3-7 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 9 |
| Totals | 27-67 | 6-10 | 9-20 | 17 | 37 | 9 | 23 | 9 | 2 | 18 | 69 | |
| Percentages | .403 | .600 | .450 | Team Rebounds: 3 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Graf | 29 | 3-8 | 3-7 | 0-0 | 3 | 6 | 4 | 2 | 2 | 0 | 2 | 9 |
| J. Upchurch | 25 | 4-8 | 0-0 | 1-1 | 3 | 7 | 1 | 2 | 2 | 3 | 2 | 9 |
| T. Armstead | 27 | 4-15 | 0-0 | 4-4 | 5 | 10 | 1 | 3 | 1 | 1 | 2 | 12 |
| R. Drake | 28 | 6-11 | 2-5 | 3-3 | 1 | 5 | 3 | 1 | 2 | 0 | 4 | 17 |
| J. James | 33 | 11-22 | 2-4 | 0-1 | 4 | 9 | 3 | 4 | 1 | 0 | 4 | 24 |
| T. Williams | 12 | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 0 |
| T. Triplett | 14 | 4-6 | 3-5 | 1-2 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 12 |
| E. Ford | 17 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 6 |
| A. Ausmer | 15 | 1-1 | 0-0 | 4-5 | 2 | 3 | 1 | 3 | 1 | 0 | 1 | 6 |
| Totals | 36-77 | 10-22 | 13-16 | 21 | 45 | 22 | 20 | 11 | 4 | 18 | 95 | |
| Percentages | .468 | .455 | .812 | Team Rebounds: 4 | ||||||||
| Southland Box Scores | |
|