6:00 pm EST Mon Dec 5, 2011
Central Baptist| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Winkle | 12 | 5-7 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 10 |
| P. Allen | 28 | 1-4 | 0-0 | 1-3 | 1 | 3 | 0 | 1 | 3 | 4 | 1 | 3 |
| M. Love | 27 | 0-4 | 0-0 | 0-0 | 3 | 4 | 4 | 6 | 2 | 0 | 5 | 0 |
| K. Sandersfeld | 27 | 2-9 | 2-8 | 0-0 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 6 |
| K. Kenley | 23 | 4-8 | 0-0 | 1-2 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 9 |
| A. Stearns | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| K. McElroy | 11 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| P. Edwards | 11 | 4-8 | 4-8 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 12 |
| A. James | 19 | 1-4 | 0-2 | 0-0 | 3 | 8 | 1 | 1 | 0 | 0 | 4 | 2 |
| C. Gregory | 14 | 1-2 | 0-0 | 1-2 | 0 | 3 | 1 | 6 | 0 | 0 | 1 | 3 |
| B. Nealy | 17 | 0-3 | 0-3 | 3-3 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 3 |
| S. Jackson | 9 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 18-54 | 6-21 | 6-10 | 9 | 28 | 14 | 27 | 11 | 4 | 22 | 48 | |
| Percentages | .333 | .286 | .600 | Team Rebounds: 7 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Herbert | 24 | 6-9 | 0-1 | 1-3 | 4 | 8 | 1 | 1 | 3 | 1 | 0 | 13 |
| D. Rogers | 22 | 4-7 | 1-2 | 1-5 | 3 | 11 | 2 | 3 | 1 | 1 | 2 | 10 |
| M. Rice | 20 | 1-5 | 1-4 | 2-2 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 5 |
| N. Guiden | 20 | 4-5 | 1-1 | 1-3 | 1 | 1 | 5 | 2 | 3 | 2 | 0 | 10 |
| D. Rogers | 20 | 2-4 | 1-3 | 1-4 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 6 |
| M. Sims | 13 | 2-4 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
| B. Gowans | 11 | 1-2 | 1-1 | 1-2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 4 |
| W. Taylor | 15 | 0-4 | 0-4 | 0-0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| C. Duever | 19 | 4-9 | 0-2 | 5-7 | 2 | 5 | 0 | 4 | 1 | 1 | 3 | 13 |
| C. Moss | 6 | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Burris | 15 | 1-4 | 0-0 | 5-8 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 7 |
| M. Moffitt | 15 | 3-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| Totals | 28-58 | 6-21 | 17-34 | 13 | 39 | 20 | 16 | 15 | 8 | 14 | 79 | |
| Percentages | .483 | .286 | .500 | Team Rebounds: 6 | ||||||||
| Southland Box Scores | |
|