7:00 pm EST Wed Nov 30, 2011
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Beliveau | 39 | 4-14 | 2-5 | 5-6 | 3 | 13 | 1 | 5 | 5 | 1 | 3 | 15 |
| S. Frankenberger | 39 | 6-13 | 1-4 | 1-1 | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 14 |
| A. Gaston | 24 | 1-4 | 0-0 | 2-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 4 |
| B. McKnight | 28 | 4-8 | 0-0 | 2-2 | 2 | 7 | 2 | 1 | 4 | 0 | 1 | 10 |
| K. Hogan | 33 | 1-9 | 0-2 | 4-6 | 1 | 3 | 2 | 4 | 2 | 0 | 4 | 6 |
| A. Leftridge | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Kilpatrick | 7 | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. LaRosa | 27 | 3-6 | 0-2 | 3-6 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 9 |
| Totals | 19-58 | 3-13 | 17-23 | 10 | 34 | 10 | 15 | 15 | 1 | 11 | 58 | |
| Percentages | .328 | .231 | .739 | Team Rebounds: 4 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Thompson | 29 | 4-7 | 1-2 | 0-0 | 2 | 7 | 1 | 2 | 0 | 0 | 4 | 9 |
| T. Dawson | 30 | 2-9 | 0-0 | 0-0 | 2 | 7 | 0 | 2 | 0 | 4 | 2 | 4 |
| N. Zimmer | 32 | 3-8 | 1-3 | 0-0 | 0 | 3 | 7 | 4 | 4 | 0 | 2 | 7 |
| S. Dosenko | 22 | 3-4 | 1-1 | 0-0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 7 |
| F. Steen | 36 | 5-14 | 3-9 | 2-2 | 0 | 4 | 2 | 3 | 2 | 2 | 2 | 15 |
| E. Zelinger | 20 | 3-7 | 0-3 | 0-0 | 2 | 3 | 1 | 3 | 1 | 1 | 4 | 6 |
| N. Beresford | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Ross | 28 | 2-5 | 0-0 | 1-4 | 3 | 6 | 0 | 5 | 1 | 0 | 2 | 5 |
| Totals | 22-55 | 6-18 | 3-6 | 9 | 33 | 11 | 23 | 8 | 7 | 17 | 53 | |
| Percentages | .400 | .333 | .500 | Team Rebounds: 1 | ||||||||
| America East Box Scores | |
|
| Ivy League Box Scores | |
|