7:00 pm EST Wed Nov 30, 2011
Coker| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Yohn | 26 | 2-9 | 0-5 | 0-0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| H. Kristmundsdottir | 36 | 1-5 | 0-1 | 0-0 | 1 | 4 | 2 | 11 | 2 | 0 | 4 | 2 |
| J. Alston | 34 | 4-7 | 0-1 | 3-7 | 3 | 8 | 3 | 2 | 0 | 0 | 3 | 11 |
| K. Godbout | 22 | 2-9 | 1-2 | 0-0 | 1 | 8 | 4 | 2 | 2 | 0 | 2 | 5 |
| A. Lau | 38 | 5-10 | 1-3 | 2-2 | 2 | 6 | 1 | 3 | 1 | 1 | 1 | 13 |
| P. Fenty | 8 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
| J. Evans | 26 | 4-8 | 0-1 | 4-6 | 1 | 6 | 2 | 3 | 2 | 0 | 3 | 12 |
| J. Dunham | 10 | 2-7 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| Totals | 21-58 | 2-13 | 9-15 | 10 | 41 | 14 | 25 | 7 | 1 | 16 | 53 | |
| Percentages | .362 | .154 | .600 | Team Rebounds: 5 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Epley | 7 | 1-4 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| O. Irick | 28 | 2-4 | 0-0 | 2-2 | 1 | 4 | 0 | 1 | 3 | 0 | 1 | 6 |
| S. Maddox | 25 | 9-19 | 0-0 | 1-2 | 7 | 12 | 1 | 2 | 1 | 0 | 2 | 19 |
| A. Henry | 37 | 5-13 | 0-4 | 7-10 | 0 | 3 | 2 | 2 | 4 | 0 | 2 | 17 |
| K. Carter | 37 | 2-11 | 0-1 | 1-2 | 6 | 13 | 1 | 2 | 2 | 2 | 1 | 5 |
| A.J. Jordan | 19 | 1-6 | 0-1 | 0-0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 2 |
| A. Puckett | 3 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. Cole | 26 | 2-12 | 0-4 | 6-6 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 10 |
| C. Grambley | 16 | 0-2 | 0-0 | 2-2 | 4 | 7 | 0 | 0 | 3 | 1 | 0 | 2 |
| K. Connor | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 22-74 | 0-10 | 19-24 | 21 | 47 | 8 | 10 | 16 | 5 | 13 | 63 | |
| Percentages | .297 | .000 | .792 | Team Rebounds: 1 | ||||||||
| Big South Box Scores | |
|