9:30 pm EST Fri Nov 25, 2011
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Scott | 28 | 4-10 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 3 | 9 |
| G. Lange | 29 | 0-5 | 0-2 | 0-0 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 0 |
| L. Richards | 27 | 0-4 | 0-2 | 1-2 | 0 | 5 | 2 | 1 | 2 | 0 | 0 | 1 |
| T. Gerardot | 26 | 3-5 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
| A. Varner | 24 | 3-8 | 2-4 | 2-2 | 1 | 7 | 0 | 2 | 1 | 0 | 2 | 10 |
| J. Carr | 19 | 2-6 | 1-2 | 0-0 | 1 | 3 | 1 | 5 | 0 | 0 | 1 | 5 |
| L. Horton | 14 | 0-3 | 0-1 | 0-0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| M. Ladd | 23 | 0-4 | 0-1 | 0-0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| A. Timmerman | 10 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 12-47 | 4-17 | 4-5 | 5 | 26 | 5 | 21 | 7 | 1 | 10 | 32 | |
| Percentages | .255 | .235 | .800 | Team Rebounds: 5 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Jeffery | 22 | 6-10 | 1-2 | 1-2 | 2 | 9 | 5 | 1 | 1 | 1 | 1 | 14 |
| L. Kresl | 26 | 4-9 | 2-7 | 0-0 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 10 |
| R. Hargis | 24 | 2-5 | 0-0 | 2-2 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 6 |
| J. Seabrook | 25 | 1-3 | 0-0 | 2-2 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 4 |
| M. Malcolm-Peck | 23 | 1-8 | 0-3 | 0-0 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 2 |
| J. Sborov | 23 | 1-7 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 2 | 3 | 3 | 2 |
| E. Lee | 8 | 2-3 | 1-2 | 0-0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
| B. Wilson | 25 | 4-8 | 2-3 | 0-0 | 0 | 2 | 1 | 2 | 2 | 0 | 3 | 10 |
| A. Wilson | 24 | 3-6 | 0-1 | 1-1 | 5 | 7 | 1 | 3 | 2 | 0 | 1 | 7 |
| Totals | 24-59 | 6-18 | 6-7 | 14 | 39 | 15 | 14 | 10 | 6 | 12 | 60 | |
| Percentages | .407 | .333 | .857 | Team Rebounds: 1 | ||||||||
| Horizon League Box Scores | |
|
| Pac-12 Box Scores | |
|