| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Thompson | 34 | 0-3 | 0-0 | 1-2 | 0 | 3 | 0 | 6 | 0 | 0 | 3 | 1 |
| T. Dawson | 26 | 1-2 | 0-0 | 2-4 | 0 | 6 | 0 | 1 | 1 | 0 | 5 | 4 |
| N. Zimmer | 28 | 3-6 | 0-2 | 3-3 | 0 | 5 | 3 | 6 | 0 | 0 | 1 | 9 |
| S. Dosenko | 26 | 4-10 | 1-1 | 3-4 | 1 | 6 | 1 | 3 | 0 | 3 | 3 | 12 |
| F. Steen | 33 | 9-16 | 4-8 | 10-12 | 1 | 11 | 3 | 1 | 5 | 0 | 1 | 32 |
| A. Hunter | 3 | 1-1 | 0-0 | 2-2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 4 |
| N. Beresford | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 2 |
| J. Ross | 19 | 1-2 | 0-0 | 4-4 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 6 |
| E. Zelinger | 25 | 1-3 | 0-0 | 0-0 | 0 | 4 | 1 | 2 | 2 | 0 | 3 | 2 |
| Totals | 21-45 | 5-11 | 25-31 | 2 | 41 | 9 | 27 | 8 | 4 | 21 | 72 | |
| Percentages | .467 | .455 | .806 | Team Rebounds: 3 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Heber | 22 | 1-5 | 0-0 | 0-0 | 2 | 7 | 3 | 4 | 1 | 0 | 3 | 2 |
| K. Lalonde | 37 | 0-4 | 0-1 | 1-2 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 1 |
| S. Simononis | 28 | 3-8 | 1-3 | 6-8 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | 13 |
| N. Taylor | 18 | 0-3 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| L. Buschmann | 33 | 9-22 | 0-0 | 10-13 | 4 | 11 | 0 | 2 | 4 | 1 | 4 | 28 |
| S. White | 7 | 0-3 | 0-2 | 0-2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. Burchill | 22 | 2-9 | 1-5 | 3-4 | 3 | 5 | 0 | 1 | 2 | 0 | 5 | 8 |
| T. Shumpert | 15 | 0-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| A. Wheeler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| L. Wheeler | 17 | 2-7 | 1-2 | 5-8 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 10 |
| Totals | 17-66 | 3-14 | 25-37 | 12 | 32 | 11 | 15 | 10 | 1 | 24 | 62 | |
| Percentages | .258 | .214 | .676 | Team Rebounds: 5 | ||||||||
| Ivy League Box Scores | |
|
| America East Box Scores | |
|