8:00 pm EST Mon Nov 14, 2011
LSU Shreveport| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bradley | 28 | 4-9 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 8 |
| C. Willis | 25 | 2-8 | 2-6 | 4-5 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 10 |
| S. Brewer | 22 | 1-5 | 0-0 | 0-0 | 2 | 7 | 2 | 2 | 0 | 0 | 4 | 2 |
| J. Diakos | 36 | 5-14 | 0-0 | 1-2 | 4 | 15 | 0 | 1 | 0 | 0 | 1 | 11 |
| S. Henry | 23 | 2-8 | 0-2 | 4-4 | 3 | 5 | 1 | 1 | 2 | 0 | 3 | 8 |
| J. Hicks | 18 | 1-5 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| V. Smith | 4 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| T. Warren | 15 | 2-3 | 2-3 | 1-1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 7 |
| A. Fontenot | 12 | 1-4 | 1-2 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
| K. Leonards | 17 | 2-5 | 1-3 | 2-3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 7 |
| Totals | 20-61 | 6-16 | 17-21 | 12 | 37 | 12 | 16 | 6 | 1 | 16 | 63 | |
| Percentages | .328 | .375 | .810 | Team Rebounds: 7 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Morris | 27 | 0-5 | 0-2 | 0-0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| R. Brown | 28 | 0-4 | 0-1 | 2-4 | 1 | 5 | 1 | 1 | 4 | 0 | 3 | 2 |
| J. West | 15 | 2-5 | 0-0 | 2-2 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 6 |
| K. Rotibi | 28 | 4-7 | 0-0 | 2-4 | 8 | 14 | 0 | 7 | 0 | 3 | 2 | 10 |
| M. Brunker | 21 | 0-2 | 0-1 | 0-0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| M. Whittaker | 13 | 2-4 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| L. Beaty | 13 | 2-9 | 1-4 | 0-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 5 |
| O. Nino | 14 | 1-2 | 0-0 | 1-2 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 3 |
| B. Schambough | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Johnson | 23 | 5-17 | 0-1 | 4-5 | 3 | 7 | 0 | 5 | 1 | 0 | 2 | 14 |
| B. Davis | 14 | 2-5 | 1-2 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 5 |
| Totals | 18-61 | 3-15 | 11-17 | 17 | 39 | 3 | 22 | 10 | 5 | 17 | 50 | |
| Percentages | .295 | .200 | .647 | Team Rebounds: 4 | ||||||||
| Sun Belt Box Scores | |
|