Skip to search.

Breaking News Visit Yahoo! News for the latest.

×Close this window

Sortable Stats: RB

Sortable Stats: RB
  Individual Leaders Stats by Position
  QB   RB   WR   TE   DE   DT   LB   CB   S   P    Filter:   
  Rushing Receiving
 Name Team G   Rush Yds Y/G Avg TD  Rec Yds Y/G Avg Lng TD  
 Patrick Cobbs UNT 11   307 1680 152.7 5.5 19  4 43 3.9 10.8 24 1  
 Michael Turner NIU 12   310 1648 137.3 5.3 14  19 230 19.2 12.1 41 3  
 Derrick Knight BC 13   321 1721 132.4 5.4 11  26 227 17.5 8.7 37 0  
 Darren Sproles KS St 15   306 1986 132.4 6.5 16  25 287 19.1 11.5 60 2  
 DeAngelo Williams Memp 11   243 1430 130.0 5.9 10  35 384 34.9 11.0 80 3  
 Chris Perry Mich 13   338 1674 128.8 5.0 18  44 367 28.2 8.3 21 2  
 Anthony Sherrell EMU 12   338 1531 127.6 4.5 12  44 304 25.3 6.9 68 1  
 Kevin Jones VT 13   281 1647 126.7 5.9 21  14 161 12.4 11.5 55 0  
 Jerry Seymour CeMI 9   205 1117 124.1 5.4 8  13 103 11.4 7.9 20 0  
 Terry Caulley Conn 5   89 607 121.4 6.8 7  14 81 16.2 5.8 16 1  
 Steven Jackson ORSt 13   350 1545 118.8 4.4 19  44 470 36.2 10.7 66 3  
 Tatum Bell OK St 11   213 1286 116.9 6.0 16  9 60 5.5 6.7 11 0  
 Quincy Wilson WVU 12   282 1380 115.0 4.9 12  15 95 7.9 6.3 33 1  
 Lerron Moore W KY 13   273 1490 114.6 5.5 13  2 4 0.3 2.0 3 0  
 Cedric Benson Tex 12   258 1360 113.3 5.3 21  9 120 10.0 13.3 59 1  
 Walter Reyes Syra 12   253 1347 112.3 5.3 20  38 375 31.3 9.9 67 1  
 Dontrell Moore N Mex 13   276 1450 111.5 5.3 19  11 149 11.5 13.5 44 2  
 P.J. Daniels GT 13   283 1447 111.3 5.1 10  19 88 6.8 4.6 18 1  
 Cedric Cobbs Ark 12   227 1320 110.0 5.8 10  8 34 2.8 4.3 14 0  
 Lynell Hamilton SDgSt 10   234 1087 108.7 4.6 4  13 100 10.0 7.7 27 1  
 Ryan Moats LT 12   199 1300 108.3 6.5 10  27 251 20.9 9.3 42 1  
 Jason Wright N.W. 13   267 1388 106.8 5.2 20  18 251 19.3 13.9 53 1  
 Keylon Kincade SMU 12   317 1280 106.7 4.0 4  18 271 22.6 15.1 55 1  
 Julius Jones ND 12   229 1268 105.7 5.5 10  10 53 4.4 5.3 15 0  
 Shaud Williams Ala 13   280 1367 105.2 4.9 14  24 161 12.4 6.7 24 1  
 Adam Gorman FIU 7   133 736 105.1 5.5 8  22 234 33.4 10.6 46 1  
 Fred Russell Iowa 13   282 1355 104.2 4.8 7  6 6 0.5 1.0 7 0  
 Mewelde Moore Tula 9   185 915 101.7 4.9 5  39 408 45.3 10.5 45 4  
 Robert Merrill TCU 11   201 1107 100.6 5.5 4  16 158 14.4 9.9 27 0  
 Carnell Williams Aub 13   241 1307 100.5 5.4 17  5 20 1.5 4.0 10 0  
 Chris Barclay Wake 12   235 1192 99.3 5.1 12  11 53 4.4 4.8 17 0  
 Chris Bellamy Conn 6   110 589 98.2 5.4 3  7 49 8.2 7.0 17 0  
 Steve Baylark Mass 12   268 1177 98.1 4.4 10  22 166 13.8 7.5 29 0  
 Brandon Warfield Utah 10   237 976 97.6 4.1 11  7 41 4.1 5.9 13 0  
 Chance Kretschmer Nev 12   245 1162 96.8 4.7 12  15 124 10.3 8.3 27 0  
 DeWhitt Betterson Troy 12   244 1161 96.8 4.8 9  7 46 3.8 6.6 13 0  
 Zach Gerstner Ida 12   256 1157 96.4 4.5 5  32 309 25.8 9.7 39 2  
 Kyle Eckel Navy 13   236 1249 96.1 5.3 10  3 62 4.8 20.7 41 0  
 Brandon Miree Pitt 6   115 573 95.5 5.0 6  16 130 21.7 8.1 18 1  
 Chris Douglas Duke 12   236 1138 94.8 4.8 6  20 212 17.7 10.6 36 0  
 Eric Higgins NM St 8   146 753 94.1 5.2 2  6 33 4.1 5.5 18 0  
 Marvin Townes ECU 12   258 1128 94.0 4.4 8  23 176 14.7 7.7 28 2  
 Frank Gore Mia FL 5   89 468 93.6 5.3 4  12 105 21.0 8.8 22 0  
 Marion Barber III Minn 13   207 1196 92.0 5.8 17  13 119 9.2 9.2 21 0  
 Adimchinobe Echemandu Cal 13   238 1195 91.9 5.0 13  22 185 14.2 8.4 36 0  
 Rashad Armstrong Bay 12   258 1074 89.5 4.2 6  19 216 18.0 11.4 53 1  
 Zack Abron Mizz 13   219 1155 88.8 5.3 14  26 172 13.2 6.6 19 0  
 Anthony Evans Hou 13   236 1149 88.4 4.9 9  5 21 1.6 4.2 7 0  
 Howard Jackson UTEP 13   208 1146 88.2 5.5 6  27 391 30.1 14.5 86 2  
 Earl Charles Mars 12   205 1039 86.6 5.1 12  26 204 17.0 7.8 28 0  
 Laurence Maroney Minn 13   162 1121 86.2 6.9 10  1 11 0.8 11.0 11 0  
 Anthony Davis Wis 8   116 682 85.3 5.9 7  3 54 6.8 18.0 30 0  
 Courtney Lewis TAMU 12   186 1024 85.3 5.5 12  10 91 7.6 9.1 33 0  
 Larry Croom UNLV 11   208 932 84.7 4.5 3  21 118 10.7 5.6 18 0  
 Mike Bell Ariz 11   168 920 83.6 5.5 6  6 53 4.8 8.8 16 0  
 Vernand Morency OK St 11   135 918 83.5 6.8 8  4 20 1.8 5.0 8 0  
 Trinity Dawson Tol 12   199 999 83.3 5.0 10  20 88 7.3 4.4 13 2  
 Jarrett Payton Mia FL 12   182 985 82.1 5.4 7  17 136 11.3 8.0 19 1  
 Bobby Hendry Akrn 12   231 981 81.8 4.2 14  20 210 17.5 10.5 25 1  
 David Mikell BoSt 14   242 1142 81.6 4.7 13  23 122 8.7 5.3 18 1  
 Reynaldo Brathwaite BYU 10   145 812 81.2 5.6 2  19 100 10.0 5.3 20 0  
 Rich Alexis Wash 7   138 566 80.9 4.1 4  15 163 23.3 10.9 27 0  
 David Fiefia UTSt 12   206 967 80.6 4.7 7  38 310 25.8 8.2 38 1  
 Eric Shelton Loui 10   166 790 79.0 4.8 10  1 19 1.9 19.0 19 0  
 BenJarvus Green-Ellis Ind 12   225 938 78.2 4.2 7  15 168 14.0 11.2 63 1  
 Richard Hall Cinc 10   185 777 77.7 4.2 8  22 252 25.2 11.5 39 2  
 Wali Lundy UVa 12   227 929 77.4 4.1 10  29 253 21.1 8.7 62 4  
 Justin Vincent LSU 13   154 1001 77.0 6.5 10  8 80 6.2 10.0 19 0  
 Clark Green Kan 13   204 968 74.5 4.7 6  44 464 35.7 10.5 48 2  
 Dwayne Wright FrSt 14   190 1038 74.1 5.5 3  19 143 10.2 7.5 18 1  
 Jonathan Smith WASt 13   224 961 73.9 4.3 10  33 349 26.8 10.6 47 1  
 Calvin Murray MiaO 14   186 1030 73.6 5.5 12  26 273 19.5 10.5 55 2  
 Jerod Void Purd 13   235 952 73.2 4.1 13  6 62 4.8 10.3 28 0  
 Terrence Jackson CeMI 11   199 803 73.0 4.0 8  5 25 2.3 5.0 36 0  
 Butchie Wallace Mars 10   132 729 72.9 5.5 6  5 34 3.4 6.8 11 0  
 P.J. Pope BGSU 14   191 1005 71.8 5.3 10  48 433 30.9 9.0 46 0  
 Bruce Perry Md 10   147 713 71.3 4.9 6  8 42 4.2 5.3 28 0  
 Josh Allen Md 13   186 922 70.9 5.0 8  14 220 16.9 15.7 43 1  
 Terrell Harris TxSt 11   139 780 70.9 5.6 6  12 136 12.4 11.3 32 1  
 Loren Wade AZSt 11   136 773 70.3 5.7 5  3 19 1.7 6.3 8 1  
 Justise Hairston Rut 8   137 550 68.8 4.0 8  1 7 0.9 7.0 7 0  
 T.A. McLendon NC St 9   130 608 67.6 4.7 9  40 368 40.9 9.2 45 2  
 Philip Reed WMU 11   189 744 67.6 3.9 8  28 269 24.5 9.6 40 0  
 Brian Calhoun Colo 12   195 810 67.5 4.2 5  32 266 22.2 8.3 49 1  
 Brian Lewis Ind 6   90 398 66.3 4.4 3  3 37 6.2 12.3 17 0  
 Kejuan Jones Okla 14   225 925 66.1 4.1 13  18 189 13.5 10.5 77 1  
 Dwayne Smith Wis 13   165 857 65.9 5.2 9  9 121 9.3 13.4 37 0  
 David Alston KeSt 5   79 327 65.4 4.1 0  6 23 4.6 3.8 15 1  
 Ricky Madison TCU 2   28 130 65.0 4.6 0  3 91 45.5 30.3 80 1  
 Thomas Lott III Rice 11   98 714 64.9 7.3 3  4 15 1.4 3.8 7 0  
 Alex Haynes UCF 12   183 774 64.5 4.2 5  32 264 22.0 8.3 29 0  
 Cornell Brockington Conn 10   131 643 64.3 4.9 10  7 64 6.4 9.1 15 1  
 Cory Ross Neb 9   130 575 63.9 4.4 4  2 36 4.0 18.0 26 0  
 Brandon Jacobs Aub 7   72 446 63.7 6.2 3  1 34 4.9 34.0 34 0  
 Lydell Ross OH St 13   193 826 63.5 4.3 10  13 98 7.5 7.5 16 0  
 LenDale White USC 12   141 754 62.8 5.3 13  6 15 1.3 2.5 10 1  
 Lionel Gates Loui 13   141 817 62.8 5.8 11  25 368 28.3 14.7 69 0  
 Eric Richardson Tuls 13   181 811 62.4 4.5 12  11 100 7.7 9.1 44 0  
 Tremaine Turner Miss 13   173 809 62.2 4.7 4  12 100 7.7 8.3 25 2  
 Cedric Houston Tenn 12   149 744 62.0 5.0 2  14 134 11.2 9.6 18 0  
 Mike Smith MiaO 13   175 802 61.7 4.6 17  19 125 9.6 6.6 37 1  
 Terrence Whitehead Ore 12   192 737 61.4 3.8 6  28 253 21.1 9.0 46 1  
 Eugene Gross MTSU 12   189 735 61.3 3.9 10  25 172 14.3 6.9 22 0  
 Jimmy Green CO St 6   77 360 60.0 4.7 4  0 0 0.0 N/A N/A 0  
 Lonta Hobbs TCU 11   169 659 59.9 3.9 9  8 104 9.5 13.0 45 0  
 Anthony Jackson FAU 13   151 779 59.9 5.2 7  5 30 2.3 6.0 28 0  
 Uril Parrish Tuls 9   100 537 59.7 5.4 5  2 23 2.6 11.5 14 0  
 Renaldo Works Okla 12   146 716 59.7 4.9 8  17 150 12.5 8.8 21 0  
 Tony Joseph NM St 12   129 712 59.3 5.5 2  5 33 2.8 6.6 16 0  
 Carl Jones Cinc 7   82 410 58.6 5.0 1  5 59 8.4 11.8 13 0  
 E.B. Halsey Ill 9   140 525 58.3 3.8 2  37 303 33.7 8.2 29 4  
 Nick Turner MSSt 12   123 696 58.0 5.7 7  19 93 7.8 4.9 27 0  
 Demetris Summers SCar 11   124 638 58.0 5.1 3  12 146 13.3 12.2 37 2  
 Marcus Houston CO St 11   158 636 57.8 4.0 9  2 10 0.9 5.0 5 1  
 Derek Armah Wyo 12   177 683 56.9 3.9 5  26 183 15.3 7.0 29 0  
 Noah Herron N.W. 13   119 739 56.8 6.2 5  19 228 17.5 12.0 31 1  
 Taurean Henderson TexT 13   124 736 56.6 5.9 10  78 611 47.0 7.8 33 6  
 Anthony Harris USM 12   158 671 55.9 4.2 7  7 29 2.4 4.1 8 1  
 Bobby Purify Colo 3   52 167 55.7 3.2 3  4 27 9.0 6.8 19 0  
 Morris Brothers TxSt 9   78 500 55.6 6.4 6  5 24 2.7 4.8 13 0  
 Ronnie McGill NC 12   128 654 54.5 5.1 7  7 54 4.5 7.7 21 0  
 Manuel White Jr. UCLA 7   96 379 54.1 3.9 3  10 101 14.4 10.1 26 0  
 Daccus Turman SCar 12   132 646 53.8 4.9 7  12 129 10.8 10.8 47 0  
 Jerious Norwood MSSt 12   121 642 53.5 5.3 2  8 6 0.5 0.8 6 0  
 D.D. Cox N Mex 12   126 642 53.5 5.1 7  6 80 6.7 13.3 43 0  
 Norval McKenzie Vand 12   162 639 53.3 3.9 5  15 109 9.1 7.3 16 0  
 Trey Chaney UAB 9   136 479 53.2 3.5 2  11 133 14.8 12.1 25 0  
 Raishaun Stover BGSU 3   25 159 53.0 6.4 3  1 65 21.7 65.0 65 1  
 Ciatrick Fason Fla 11   84 583 53.0 6.9 3  11 142 12.9 12.9 35 3  
 Chris Easley ARSt 9   118 475 52.8 4.0 2  7 58 6.4 8.3 32 0  
 Booker Stanley Wis 10   133 523 52.3 3.9 5  3 15 1.5 5.0 8 0  
 Dominique Dorsey UNLV 12   158 626 52.2 4.0 1  12 92 7.7 7.7 29 0  
 Kenneth Tolon Stan 10   150 522 52.2 3.5 2  15 52 5.2 3.5 19 0  
 Robbie Beck Rice 12   120 625 52.1 5.2 12  1 10 0.8 10.0 10 0  
 Michael Cooper UGa 13   156 673 51.8 4.3 6  7 57 4.4 8.1 13 0  
 Terry Jackson II Minn 5   55 256 51.2 4.7 1  0 0 0.0 N/A N/A 0  
 Rich Demers Mass 13   125 664 51.1 5.3 5  30 222 17.1 7.4 25 5  
 Jackie Battle Hou 11   102 560 50.9 5.5 9  3 27 2.5 9.0 14 0  
 Hershel Dennis USC 13   137 661 50.8 4.8 4  10 62 4.8 6.2 20 1  
 Jermaine Richardson Troy 4   29 203 50.8 7.0 0  1 36 9.0 36.0 36 1  
 Darnell Stephens AFA 12   120 604 50.3 5.0 4  6 70 5.8 11.7 37 1  
 Scott Blair BaSt 12   137 604 50.3 4.4 5  19 125 10.4 6.6 26 0  
 Hakim Hill AZSt 9   115 452 50.2 3.9 3  21 202 22.4 9.6 34 0  
 Josh Davis Neb 12   138 600 50.0 4.3 2  4 21 1.8 5.3 12 0  
 Ran Carthon Fla 12   119 595 49.6 5.0 6  21 185 15.4 8.8 27 1  
 Alvin Pearman UVa 13   134 643 49.5 4.8 4  63 518 39.8 8.2 49 4  
 Jordan Kramer Rice 2   19 98 49.0 5.2 2  0 0 0.0 N/A N/A 0  
 Derron Parquet Memp 10   95 487 48.7 5.1 0  3 57 5.7 19.0 36 0  
 Carlton Jones Army 13   194 632 48.6 3.3 6  28 204 15.7 7.3 59 2  
 Eric Roberts Navy 13   69 630 48.5 9.1 5  20 493 37.9 24.7 86 5  
 Malfred Shaw Ida 5   62 242 48.4 3.9 0  4 17 3.4 4.3 6 0  
 Kenny James Wash 11   122 530 48.2 4.3 2  17 122 11.1 7.2 22 0  
 Ralph Davis LT 4   36 192 48.0 5.3 2  9 68 17.0 7.6 17 0  
 Tony Lane Navy 13   48 623 47.9 13.0 5  9 150 11.5 16.7 33 1  
 Greg Jones FLSt 13   144 618 47.5 4.3 7  9 52 4.0 5.8 16 0  
 Kregg Lumpkin UGa 11   112 523 47.5 4.7 6  14 93 8.5 6.6 24 1  
 Lance Martin SJSU 11   119 520 47.3 4.4 2  3 7 0.6 2.3 8 0  
 Tony West W KY 5   27 235 47.0 8.7 2  0 0 0.0 N/A N/A 0  
 Justin Roush Ohio 1   9 47 47.0 5.2 0  0 0 0.0 N/A N/A 0  
 J.J. Arrington Cal 13   107 607 46.7 5.7 5  21 178 13.7 8.5 32 3  
 Jerell Ringer Akrn 7   42 327 46.7 7.8 3  2 5 0.7 2.5 3 0  
 Pierre Thomas Jr. Ill 5   43 233 46.6 5.4 2  3 12 2.4 4.0 8 0  
 Tyrone Moss Mia FL 11   107 511 46.5 4.8 5  1 0 0.0 0.0 0 0  
 Damarcus Ingram SJSU 8   96 371 46.4 3.9 3  11 73 9.1 6.6 24 0  
 Chris Taylor Ind 10   116 464 46.4 4.0 3  9 94 9.4 10.4 33 1  
 Bo Moncur UAB 7   76 325 46.4 4.3 1  3 11 1.6 3.7 8 0  
 Rashod Smith FIU 6   63 278 46.3 4.4 3  15 133 22.2 8.9 27 0  
 DeCori Birmingham Ark 12   88 549 45.8 6.2 3  17 186 15.5 10.9 53 2  
 Trovon Riley WMU 2   21 91 45.5 4.3 2  4 34 17.0 8.5 13 0  
 Sekai Greer Akrn 2   16 90 45.0 5.6 0  0 0 0.0 N/A N/A 0  
 Derrick Eddington Cinc 6   54 269 44.8 5.0 1  12 103 17.2 8.6 56 1  
 Maurice Drew UCLA 13   135 582 44.8 4.3 5  15 104 8.0 6.9 28 0  
 DeJuan Green SFla 11   113 490 44.5 4.3 5  9 68 6.2 7.6 28 0  
 Marrio Fraser Troy 6   55 266 44.3 4.8 2  2 6 1.0 3.0 4 0  
 Shermar Bracey ARSt 12   112 530 44.2 4.7 8  4 16 1.3 4.0 15 0  
 Diamos Demerritt FIU 7   63 309 44.1 4.9 2  7 0 0.0 0.0 15 0  
 Clenton Crossley SFla 10   85 441 44.1 5.2 4  11 60 6.0 5.5 29 0  
 Thomas Tapeh Minn 13   119 570 43.8 4.8 11  8 86 6.6 10.8 31 0  
 Kay-Jay Harris WVU 12   91 524 43.7 5.8 4  5 111 9.3 22.2 84 0  
 Austin Scott PSU 10   100 436 43.6 4.4 5  7 47 4.7 6.7 24 1  
 Sammy Maldonado Md 7   51 305 43.6 6.0 3  1 16 2.3 16.0 16 0  
 Jerome Brooks Purd 8   79 349 43.6 4.4 2  1 3 0.4 3.0 3 0  
 Jabari Davis Tenn 13   124 565 43.5 4.6 8  4 0 0.0 0.0 3 0  
 Joseph Addai LSU 12   114 520 43.3 4.6 2  14 86 7.2 6.1 25 1  
 Alley Broussard LSU 9   85 389 43.2 4.6 4  1 5 0.6 5.0 5 0  
 Chidi Nwadike FIU 1   11 43 43.0 3.9 0  0 0 0.0 N/A N/A 0  
 Leon Washington FLSt 9   74 387 43.0 5.2 1  10 90 10.0 9.0 18 0  
 Jamal Pittman Miss 5   42 214 42.8 5.1 1  1 17 3.4 17.0 17 0  
 Stevie Hicks IA St 11   123 471 42.8 3.8 0  14 40 3.6 2.9 11 0  
 J.R. Lemon Stan 11   118 467 42.5 4.0 4  4 49 4.5 12.3 21 0  
 Ryan Grant ND 12   143 510 42.5 3.6 3  9 64 5.3 7.1 16 0  
 Bryson Sumlin FrSt 12   123 509 42.4 4.1 9  6 91 7.6 15.2 44 1  
 Don Calloway MTSU 10   89 424 42.4 4.8 1  11 92 9.2 8.4 16 0  
 Shyrone Carey LSU 8   78 338 42.3 4.3 6  1 10 1.3 10.0 10 0  
 Michael Wagner IA St 10   96 420 42.0 4.4 3  10 41 4.1 4.1 11 0  
 Tyler Ebell UCLA 12   116 501 41.8 4.3 2  10 68 5.7 6.8 14 0  
 Tim Blackwell USM 8   82 332 41.5 4.0 3  15 160 20.0 10.7 30 0  
 Corey White UAB 8   77 332 41.5 4.3 4  8 40 5.0 5.0 9 0  
 DeShawn Wynn Fla 13   115 540 41.5 4.7 7  12 82 6.3 6.8 18 1  
 Ronald McClendon Miss 8   55 331 41.4 6.0 1  4 49 6.1 12.3 22 0  
 Ray Hudson Ala 12   100 490 40.8 4.9 1  15 179 14.9 11.9 27 1  
 Clarence Farmer Ariz 8   90 326 40.8 3.6 2  9 73 9.1 8.1 31 1  
 Ronnie Brown Aub 11   95 446 40.5 4.7 5  8 80 7.3 10.0 34 0  
 Seymore Shaw OK St 9   58 363 40.3 6.3 2  0 0 0.0 N/A N/A 0  
 Chad Jasmin Clem 13   112 523 40.2 4.7 9  7 26 2.0 3.7 7 0  
 Jermelle Lewis Iowa 6   46 241 40.2 5.2 1  4 23 3.8 5.8 8 1  
 David Horne Neb 11   107 441 40.1 4.1 4  1 5 0.5 5.0 5 0  
 Reggie Bush USC 13   90 521 40.1 5.8 3  15 314 24.2 20.9 60 4  
 Hikee Johnson WVU 1   4 40 40.0 10.0 0  0 0 0.0 N/A N/A 0  
 Chris Miller W KY 12   81 479 39.9 5.9 5  2 8 0.7 4.0 9 0  
 John Randle Kan 13   88 503 38.7 5.7 2  19 136 10.5 7.2 39 1  
 Michael Bush Loui 13   81 503 38.7 6.2 6  17 240 18.5 14.1 56 1  
 Kevin Davis MTSU 5   39 193 38.6 4.9 2  3 0 0.0 0.0 4 0  
 Olen (O.J.) Price FIU 2   17 77 38.5 4.5 2  1 4 2.0 4.0 4 0  
 Antonio Warren ARSt 10   101 384 38.4 3.8 1  5 43 4.3 8.6 34 0  
 Chester Johnson Jr. ULL 11   108 421 38.3 3.9 5  20 117 10.6 5.9 12 0  
 B.J. Lane BGSU 13   78 498 38.3 6.4 1  15 101 7.8 6.7 17 0  
 Makonnen Fenton Temp 9   81 342 38.0 4.2 2  21 111 12.3 5.3 12 1  
 Jeremy Wright Tol 2   9 76 38.0 8.4 0  0 0 0.0 N/A N/A 0  
 Jovon Jackson Tula 10   82 377 37.7 4.6 2  5 15 1.5 3.0 8 0  
 Matt Lawrence Conn 4   45 150 37.5 3.3 1  4 14 3.5 3.5 11 0  
 Keith Mouton NM St 4   30 149 37.3 5.0 2  1 11 2.8 11.0 11 0  
 Elijah Brooks KeSt 11   113 409 37.2 3.6 1  7 54 4.9 7.7 11 0  
 Michael Franklin SDgSt 10   86 371 37.1 4.3 2  5 44 4.4 8.8 18 0  
 Jawan Walker Pitt 11   107 407 37.0 3.8 3  13 111 10.1 8.5 47 1  
 Jimmy Murray MiaO 1   7 37 37.0 5.3 0  0 0 0.0 N/A N/A 0  
 Horace Dodd BC 12   89 442 36.8 5.0 10  13 99 8.3 7.6 18 0  
 Bobby Tillman Hou 12   97 442 36.8 4.6 1  9 74 6.2 8.2 17 0  
 Doug Parker FAU 14   134 513 36.6 3.8 5  19 116 8.3 6.1 19 2  
 Arliss Beach UK 10   103 366 36.6 3.6 8  7 72 7.2 10.3 20 0  
 Rashaan Sanders CO St 11   90 400 36.4 4.4 2  2 26 2.4 13.0 20 0  
 Astin Martin Tol 12   113 436 36.3 3.9 10  6 61 5.1 10.2 26 0  
 Clinton Roy ARSt 3   19 107 35.7 5.6 2  0 0 0.0 N/A N/A 0  
 Damien Nash Mizz 13   89 462 35.5 5.2 5  11 105 8.1 9.5 48 1  
 Umar Ferguson Temp 9   69 319 35.4 4.6 4  17 174 19.3 10.2 28 1  
 Anthony Butler AFA 11   76 388 35.3 5.1 3  0 0 0.0 N/A N/A 0  
 Kwane Doster Vand 11   90 386 35.1 4.3 3  11 82 7.5 7.5 14 0  
 Matt Austin UTEP 13   92 456 35.1 5.0 3  9 82 6.3 9.1 22 0  
 B.J. Mitchell Nev 9   61 314 34.9 5.1 3  2 7 0.8 3.5 4 0  
 Matt Ward AFA 11   66 384 34.9 5.8 4  2 35 3.2 17.5 32 0  
 Jacobe Kendrick AFA 3   22 104 34.7 4.7 1  0 0 0.0 N/A N/A 0  
 Cornell Canidate AZSt 3   36 104 34.7 2.9 2  0 0 0.0 N/A N/A 0  
 Ronnie Powell UGa 8   51 276 34.5 5.4 3  0 0 0.0 N/A N/A 0  
 Cornelius Birgs Wake 10   103 344 34.4 3.3 5  3 29 2.9 9.7 24 0  
 Sherron Moore USM 7   53 239 34.1 4.5 0  4 19 2.7 4.8 11 0  
 Roy Bishop UNT 8   63 273 34.1 4.3 3  1 28 3.5 28.0 28 0  
 Billy Henderson SFla 1   8 34 34.0 4.3 1  0 0 0.0 N/A N/A 0  
 Daveon Barron FAU 14   101 476 34.0 4.7 1  4 55 3.9 13.8 18 0  
 Ryan Shaw Ore 5   42 169 33.8 4.0 0  2 7 1.4 3.5 7 1  
 Lorenzo Booker FLSt 10   62 334 33.4 5.4 3  19 86 8.6 4.5 20 0  
 Kevin Beverly KeSt 8   74 266 33.3 3.6 5  7 73 9.1 10.4 17 1  
 Vashon Pearson Miss 12   94 398 33.2 4.2 4  7 80 6.7 11.4 22 0  
 Leland Rodgers FAU 1   9 33 33.0 3.7 0  0 0 0.0 N/A N/A 0  
 Randy Hill AZSt 7   47 228 32.6 4.9 1  4 21 3.0 5.3 7 0  
 Ronnie Lilly W KY 7   44 226 32.3 5.1 3  0 0 0.0 N/A N/A 0  
 Hiawatha Rutland IA St 3   30 97 32.3 3.2 3  9 84 28.0 9.3 18 0  
 Chris Bruhn WASt 11   78 353 32.1 4.5 0  4 24 2.2 6.0 8 0  
 Maurice Hall OH St 10   97 316 31.6 3.3 1  4 12 1.2 3.0 8 0  
 Alex Wade Duke 8   58 252 31.5 4.3 2  11 131 16.4 11.9 16 0  
 Jacque Lewis NC 12   61 374 31.2 6.1 1  34 391 32.6 11.5 64 5  
 Jerome Jackson Mich 6   29 187 31.2 6.4 2  0 0 0.0 N/A N/A 0  
 Josh Brown NC St 6   50 186 31.0 3.7 4  10 109 18.2 10.9 20 0  
 Adam Cole AFA 11   80 341 31.0 4.3 2  1 14 1.3 14.0 14 0  
 Damien Rhodes Syra 4   35 123 30.8 3.5 0  8 77 19.3 9.6 31 1  
 Vince Brewer SFla 9   66 277 30.8 4.2 4  5 37 4.1 7.4 17 0  
 Donny Heck BoSt 14   121 426 30.4 3.5 8  8 60 4.3 7.5 23 1  
 John West Haw 14   64 422 30.1 6.6 4  15 116 8.3 7.7 32 1  
 Brandon Diles Tuls 9   34 271 30.1 8.0 2  0 0 0.0 N/A N/A 0  
 Travis Davis UTSt 5   21 150 30.0 7.1 1  0 0 0.0 N/A N/A 0  
 Dan Burks UAB 3   23 90 30.0 3.9 0  3 32 10.7 10.7 17 1  
 Charles Wynn BaSt 12   97 359 29.9 3.7 1  9 71 5.9 7.9 23 0  
 Kevin Moore UNT 9   68 267 29.7 3.9 3  0 0 0.0 N/A N/A 0  
 Quinton Smith Rice 7   26 207 29.6 8.0 0  1 0 0.0 0.0 0 0  
 Jason Colson WVU 8   56 235 29.4 4.2 3  3 9 1.1 3.0 9 0  
 Cedric Dargan Duke 9   69 264 29.3 3.8 5  8 64 7.1 8.0 12 0  
 Adam Ciborowski MiaO 8   49 234 29.3 4.8 2  1 15 1.9 15.0 15 0  
 Cedric Humes VT 13   65 380 29.2 5.8 5  4 31 2.4 7.8 14 0  
 Dwight Wright Jr. ORSt 12   89 350 29.2 3.9 2  3 27 2.3 9.0 10 0  
 Ray Huston Ohio 11   87 319 29.0 3.7 4  6 106 9.6 17.7 58 2  
 Brad Young Ohio 11   75 319 29.0 4.3 4  9 135 12.3 15.0 57 1  
 Michael Brewster Haw 14   54 405 28.9 7.5 2  33 363 25.9 11.0 44 2  
 DeAndra Cobb MI St 6   38 172 28.7 4.5 0  8 79 13.2 9.9 31 0  
 Jermaine Green WASt 10   82 285 28.5 3.5 4  9 59 5.9 6.6 12 0  
 Derek Farmer TAMU 12   82 340 28.3 4.1 2  5 34 2.8 6.8 12 0  
 Barrington Edwards LSU 6   41 169 28.2 4.1 0  1 1 0.2 1.0 1 0  
 Stafford Owens Ohio 9   57 253 28.1 4.4 1  9 85 9.4 9.4 36 0  
 Andre Booker TxSt 3   15 84 28.0 5.6 0  2 27 9.0 13.5 19 0  
 Clarence Pittman Rut 7   52 195 27.9 3.8 1  1 2 0.3 2.0 2 0  
 Michael Bass Haw 11   53 307 27.9 5.8 3  14 137 12.5 9.8 27 0  
 Donta Hickson Okla 11   78 306 27.8 3.9 2  6 83 7.5 13.8 55 0  
 Shelton Sampson Wash 10   60 274 27.4 4.6 8  3 18 1.8 6.0 14 0  
 West Keliikipi Haw 9   37 247 27.4 6.7 6  20 154 17.1 7.7 24 1  
 Kevin Fain ECU 4   26 109 27.3 4.2 0  0 0 0.0 N/A N/A 0  
 Michael Porter Cal 3   8 82 27.3 10.3 1  0 0 0.0 N/A N/A 0  
 Tony Milton UGa 3   25 82 27.3 3.3 0  4 36 12.0 9.0 20 0  
 A.J. Harris NIU 10   65 272 27.2 4.2 2  8 35 3.5 4.4 11 0  
 Jason Teague MI St 9   47 244 27.1 5.2 3  7 44 4.9 6.3 15 0  
