State College NIKE Training Camp 2007
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| RB | 0'10" | 156 | Detroit, MIMartin Luther King | N/A | N/A | N/A | N/A | |
| DE | 0'10" | 256 | New Haven, MINew Haven | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 245 | Flemington, NJHunterdon Central | N/A | N/A | N/A | N/A | |
| RB | 0'10" | 228 | McKees Rocks, PAMontour | N/A | N/A | N/A | N/A | |
| DB | 0'10" | 179 | Washington, DCH.D. Woodson | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 180 | Raleigh, NCLeesville Road | N/A | N/A | N/A | N/A | |
| RB | 0'10" | 175 | Detroit, MIU-D Jesuit | N/A | N/A | N/A | N/A | |
| RB | 0'10" | 198 | Tioga Center, NYTioga Central | N/A | N/A | N/A | N/A | |
| LB | 0'10" | N/A | Exton, PADowningtown East | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 312 | Melvindale, MIMelvindale | N/A | N/A | N/A | N/A | |
| WR | 0'10" | 169 | Strongsville, OHStrongsville | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 198 | Shrewsbury, MAShrewsbury | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 176 | Washington, DCFrank W Ballou | N/A | N/A | N/A | N/A | |
| RB | 0'10" | 212 | Akron, OHArchbishop Hoban | N/A | N/A | N/A | N/A | |
| DE | 0'10" | 264 | Detroit, MIRenaissance | N/A | N/A | N/A | N/A | |
| TE | 0'10" | 215 | Waldorf, MDWestlake | N/A | N/A | N/A | N/A | |
| RB |
Jameson Zacharius
|
0'10" | 160 | Ellicott City, MDMt. Hebron | N/A | N/A | N/A | N/A |
| RB | 0'10" | 166 | Hornell, NYHornell | N/A | N/A | N/A | N/A |