2010 Los Angeles Five-Star Academy
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| OL | 0'10" | 357 | Los Angeles, CACrenshaw | N/A | N/A | N/A | N/A | |
| DT | 0'10" | 322 | Woodland Hills, CATaft | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 312 | Yorba Linda, CAEl Dorado | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 305 | La Mirada, CALa Mirada | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 299 | La Mirada, CALa Mirada | N/A | N/A | N/A | N/A | |
| OL | 0'10" | 289 | San Diego, CAPatrick Henry | N/A | N/A | N/A | N/A | |
| DT |
Chris Salgado
|
0'10" | 289 | Alhambra, CAAlhambra | N/A | N/A | N/A | N/A |
| DT | 0'10" | 285 | Fontana, CAKaiser | N/A | N/A | N/A | N/A | |
| OL |
Wyatt Baker
|
0'10" | 274 | Anaheim, CAServite | N/A | N/A | N/A | N/A |
| DT |
John Siliga
|
0'10" | 274 | Redlands, CARedlands | N/A | N/A | N/A | N/A |
| DT |
David Davis
|
0'10" | 272 | Rancho Palos Verdes, CAPalos Verdes | N/A | N/A | N/A | N/A |
| DE | 0'10" | 269 | San Diego, CAPoint Loma | N/A | N/A | N/A | N/A | |
| DT | 0'10" | 264 | Carson, CAGahr | N/A | N/A | N/A | N/A | |
| DE |
Byron Smith
|
0'10" | 257 | Ontarrio, CAColony | N/A | N/A | N/A | N/A |
| DE | 0'10" | 254 | Newport Beach, CANewport Harbor | N/A | N/A | N/A | N/A | |
| TE | 0'10" | 243 | Anaheim, CAServite | N/A | N/A | N/A | N/A | |
| DE | 0'10" | 241 | Fontana, CAKaiser | N/A | N/A | N/A | N/A | |
| LB |
Jack DeLeo
|
0'10" | 238 | Encino, CACrespi | N/A | N/A | N/A | N/A |
| DE | 0'10" | 237 | Coronado, CACoronado | N/A | N/A | N/A | N/A | |
| DE | 0'10" | 237 | Colton, CAColton | N/A | N/A | N/A | N/A | |
| LB | 0'10" | 234 | Las Vegas, NVLiberty | N/A | N/A | N/A | N/A | |
| QB | 0'10" | 232 | Corona, CACentennial | N/A | N/A | N/A | N/A | |
| DE | 0'10" | 232 | Valencia, CAValencia | N/A | N/A | N/A | N/A | |
| OL |
Jordan Smith
|
0'10" | 231 | Redlands, CARedlands | N/A | N/A | N/A | N/A |
| QB |
Ryan Novack
|
0'10" | 230 | Littleton, COHeritage | N/A | N/A | N/A | N/A |