2009 U.S. Army National Combine
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| QB |
Turner Baty
|
0'10" | 203 | Wharton, NJ | 4.83 | 4.94 | N/A | 9.99 |
| TE | 0'10" | 254 | York, PACentral York | 5.13 | 4.78 | N/A | 9.99 | |
| OL | 0'10" | 274 | Tallahassee, FLChiles High School | 5.76 | 6.16 | N/A | 9.99 | |
| QB | 0'10" | 191 | Coral Springs, FLPine Crest School | 5.22 | 4.56 | N/A | 9.99 | |
| DE | 0'10" | 232 | Pittsburgh, PAMontour High School | 5.34 | 5.05 | N/A | 9.99 | |
| RB | 0'10" | 190 | Sugar Land, TXKempner High School | 4.81 | 4.87 | N/A | 9.99 | |
| QB | 0'10" | 176 | Tulsa, OKBooker T. Washington | 4.64 | 4.28 | N/A | 9.99 | |
| DB | 0'10" | 161 | Monroeville, PAGateway Senior High School | 4.59 | 4.26 | 9.99 | 9.99 | |
| RB | 0'10" | 246 | Greenwood Village, CORegis Jesuit | 4.93 | 4.63 | N/A | 9.99 | |
| RB | 0'10" | 160 | Ventura, CASt. Bonaventure | 4.53 | 4.40 | N/A | 9.99 | |
| OL | 0'10" | 303 | Clermont, GANorth Hall High School | 5.68 | 5.03 | N/A | 9.99 | |
| WR | 0'10" | 173 | Columbus, OHDublin Scioto | 4.77 | 4.51 | N/A | 9.99 | |
| OL | 0'10" | 278 | Scottsville, VAFork Union Military Academy | 5.52 | 4.81 | 9.99 | 9.99 | |
| LB | 0'10" | 232 | Memphis, TNWhitehaven | 4.79 | 4.50 | N/A | N/A | |
| DB | 0'10" | 156 | Louisville, GAJefferson County | 4.56 | 4.40 | N/A | 9.99 | |
| RB | 0'10" | 192 | Richton Park, ILRich Central | 4.59 | 4.56 | 9.99 | 9.99 | |
| DB | 0'10" | 182 | Murrysville, PAFranklin Regional High School | 4.78 | 4.15 | 9.99 | 9.99 | |
| DB |
Simon Boyce
|
0'10" | 167 | Bronx, NYHS for Math Science and Engineering at | 4.84 | 4.58 | 2.00 | 9.99 |
| RB | 0'10" | 159 | Cape Coral, FLCape Coral High School | 4.56 | 4.22 | N/A | 9.99 | |
| RB | 0'10" | 180 | Hampton, VAPhoebus | 4.77 | 4.63 | N/A | 9.99 | |
| DE | 0'10" | 258 | Carman-Ainsworth | 5.87 | 4.87 | N/A | 9.99 | |
| QB | 0'10" | 187 | Kingsburg, CAKingsburg High School | 5.45 | 5.00 | N/A | 9.99 | |
| QB | 0'10" | 178 | Audubon, NJCamden Catholic High School | 5.19 | N/A | N/A | 9.99 | |
| DE |
Sean Brennan
|
0'10" | 213 | Frederick, MDTuscarora High School | 5.58 | 4.94 | N/A | 9.99 |
| LB | 0'10" | 216 | Forest, VAJefferson Forest High School | 4.96 | 4.53 | 9.99 | 9.99 |