2009 U.S. Army National Combine
| Position | Name | Ht | Wt | Location | 40-yard dash | Shuttle speed | Bench press | Vertical leap |
|---|---|---|---|---|---|---|---|---|
| LB | 0'10" | 229 | El Dorado, AREl Dorado High School | 5.21 | 5.44 | 9.99 | 9.99 | |
| LB | 0'10" | 220 | Stamford, CTStamford High School | 4.70 | 4.34 | N/A | 9.99 | |
| LB | 0'10" | 215 | Southlake, TXCarroll Senior High | 4.79 | 4.37 | 9.99 | 9.99 | |
| QB | 0'10" | 218 | Corinth, TXLake Dallas High School | 4.94 | 4.66 | N/A | 9.99 | |
| WR | 0'10" | 180 | Pine Bluff, ARPine Bluff | 4.87 | 4.56 | N/A | 9.99 | |
| LB | 0'10" | 154 | Seabrook, TXLutheran South Academy | 4.75 | 4.81 | N/A | 9.99 | |
| OL | 0'10" | 306 | Homewood, ILHomewood Floosmoor | 5.63 | 4.75 | 9.99 | 9.99 | |
| OL | 0'10" | 290 | Evergreen Park, ILBrother Rice | 5.62 | 4.52 | N/A | 9.99 | |
| LB | 0'10" | 230 | Lawrenceville, GACentral Gwinnett | 4.95 | 4.59 | N/A | 9.99 | |
| LB | 0'10" | 191 | Clearwater, FLClearwater HIgh School | 4.95 | 4.53 | 9.99 | 9.99 | |
| QB | 0'10" | 192 | Pompano Beach, FLBlanche Ely High | 5.34 | 4.87 | N/A | 9.99 | |
| LB | 0'10" | 238 | Carthage, NYCarthage Central High School | 5.16 | 5.06 | 9.99 | 9.99 | |
| DE |
Bryce Gilbert
|
0'10" | 256 | Brookfield, WIBrookfield Central High School | 5.72 | 4.87 | N/A | 9.99 |
| DB | 0'10" | 201 | McGehee, ARMcGehee High School | 4.76 | 4.61 | 9.99 | 9.99 | |
| RB | 0'10" | 185 | San Antonio, TXWagner | 4.65 | 4.63 | N/A | 9.99 | |
| DE |
Zac Glass
|
0'10" | 229 | Stuarts Draft, VAStuarts Draft High School | 5.10 | 4.58 | N/A | 9.99 |
| QB | 0'10" | 193 | Bethlehem, PALiberty High School | 4.68 | 4.31 | N/A | 9.99 | |
| DB | 0'10" | 197 | Abilene, TXAbilene High School | 4.93 | 4.41 | N/A | 9.99 | |
| OL | 0'10" | 309 | Chicago, ILMorgan Park High School | 5.75 | 5.20 | N/A | 9.99 | |
| DE | 0'10" | 241 | Northridge, CACrespi High School | 5.12 | 4.69 | N/A | 9.99 | |
| DB | 0'10" | 147 | Mesquite, TXMesquite High School | 4.78 | 4.58 | N/A | 9.99 | |
| QB | 0'10" | 184 | Vancouver, WAHeritage High School | 4.81 | 4.17 | 9.99 | 9.99 | |
| QB |
Hayden Greenbauer
|
0'10" | 189 | San Antonio, TXTom C. Clark High School | 4.77 | 4.44 | N/A | 9.99 |
| DB | 0'10" | 164 | Ann Arbor, MIAnn Arbor Pioneer | 4.94 | 4.61 | 9.00 | 9.99 | |
| DB | 0'10" | 166 | Miramar, FLHollywood Hills High School | 4.70 | N/A | 9.99 | 9.99 |